Name |
Birth |
Death |
Comments |
---|---|---|---|
Baldwin, Elliott | 9-6-2020 | Infant daughter of Josh and Kaitlin Russell Baldwin Obituary: Elliott "Ellie" Mae Baldwin, infant daughter of Josh and Kaitlin Russe... |
|
Bearden, Lela | 7-19-1904 | 1-9-1983 | |
Bearden, Uriel | 5-26-1905 | 12-20-1995 | |
Benson, James O. | 3-22-1922 | 10-6-1993 | Sgt-U. S. Army-World War II and Korea |
Blankenship, Hoyett | 9-18-1924 | 1-15-2015 | Double marker with Myrtis G. Blankenship; m. 3-6-1943 |
Blankenship, Myrtis G. | 12-14-1925 | 6-12-2012 | Double marker with Hoyett Blankenship; m. 3-6-1943; Myrtis Grace Blankenship in obituary |
Boyd, Bill | 1-2-1917 | 3-31-1988 | Pfc.- U. S. Army- World War II; double marker with Esther H. Boyd; full dates from military stone |
Boyd, Esther H. | 1920 | 1996 | Double marker with Bill Boyd |
Boyd, Bruce Allen | 1-22-1947 | 1-21-2008 | Marker with Bill and Esther Boyd double stone |
Boyd, Robert L., Jr. "Robbey" | 1-24-1955 | 3-24-1995 | |
Boyd, Bruce Allen | 1-22-1947 | 1-21-2008 | |
Brockman, Melton Lee | 10-1-1915 | 2-15-1997 | Sgt. - U. S. Army- World War II; double marker with Corrine G. Turner Brockman; m. 11-15-1933 |
Brockman, Corrine G. Turner | 3-27-1915 | 12-27-2009 | Double marker with Melton Lee Brockman; m.11-15-1933 |
Brown, V. C. "Red" | 6-13-1917 | 3-25-1992 | Double marker with Maxine E. Brown; m. 9-29-1934 |
Brown, Maxine E. | 3-18-1919 | 8-13-2002 | Double marker with V. C. Brown; m. 9-29-1934 |
Brown, Nell M. | 10-29-1911 | 8-3-2003 | Double marker with Willard Grady Brown; married 12-26-1929 |
Brown, Willard G. | 11-4-1909 | 9-22-2003 | Willard Grady Brown on military stone; Pvt.- U. S Army- World War II; double marker with Nell M. Brown; married 12-26-1929 |
Brown, Mae Bell Franklin | 7-12-1932 | 2-7-2010 | |
Cash, John E. | 9-18-1935 | 9-21-2012 | Double marker with Onis W. McKamie Cash; m. 10-24-1953 |
Cash, Onis W. McKamie | 1-30-1938 | Double marker with John E. Cash; m. 10-24-1953 | |
Cash, Charles E. | 7-22-1961 | 12-20-2019 | Charles Edward Cash in obituary; double marker with Rebecca R. Cash; m. 4-11-1997 Obituary: Charles “Chuck” Edward Cash, 58, of Rosston passed away Friday, De... |
Cash, Rebecca R. | 11-25-1964 | Double marker with Charles E. Cash; m. 4-11-1964 | |
Clark, Loyce James | 7-10-1927 | 12-21-1978 | Pfc.- U. S. Marine Corps.- World War II; double marker with Virginia C. Clark; m. 11-20-1945 |
Clark, Virginia C. | 8-13-1927 | 6-24-2012 | Double marker with Loyce James Clark; m. 11-20-1945; Virginia Catherine Cash Clark in obituary; death date not engraved at time of survey |
Cole, Myrtle Louise | 7-8-1942 | 5-13-1989 | |
Cook, Hamilton | 11-15-1911 | 6-7-1990 | S Sgt.- U. S. Army Air Corps- World War II; double marker with Elizabeth Cook |
Cook, Elizabeth | 6-11-1923 | 2-10-1996 | Double marker with Hamilton Cook |
Cook, Elmer William | 11-19-1998 | Age 89; metal marker; did not find this grave in 2006 survey | |
Cornelius, Clarence D. | 7-6-1914 | 6-4-1989 | Double marker with Mollie F. Cornelius; m. 1-23-1960; children--Carl and John |
Cornelius, Mollie F. | 12-15-1940 | Double marker with Clarence D. Cornelius; m. 1-23-1960; children--Carl and John | |
Cornelius, Ernest | 1-6-1923 | 9-16-1986 | Double marker with Nell Cornelius; m. 12-20-1947 |
Cornelius, Nell | 9-16-1922 | 4-29-2011 | Double marker with Ernest Cornelius; m. 12-20-1947 |
Cox, Harley Dee | 1-17-1905 | 5-21-1988 | S2- U. S. Navy-World War II; double marker with Lena Pierce Cox; m. 12-23-1927 |
Cox, Lena Pierce | 2-10-1905 | 12-21-1993 | Double marker with Harley Dee Cox; m. 12-23-1927 |
Cox, Harlia Marie | 10-5-1941 | 4-22-2004 | Double marker with Arval Tilman Cox; m. 5-15-1959 |
Cox, Arval Tilman | 8-26-1940 | Double marke with Harlia Marie Cox; m. 5-15-1959 | |
Creech, Bettye Jo | 12-7-1930 | 1-1-1977 | Double marker with Richard H. Creech; m. 6-3-1961; children--Tharon, Pat; grandchildren--Stacey and Patrick |
Creech, Richard H. | 3-9-1932 | 11-30-1998 | Double marker with Bettye Jo Creech; m. 6-3-1961; children--Tharon, Pat; grandchildren--Stacey and Patrick |
Creech, James Burney | 7-3-1950 | Double marker with Patricia Smith Creech; m. 8-10-1979; children--Kryste, James Robert "Robby" | |
Creech, Patricia Smith | 5-6-1947 | Double marker with James Burney Creech; m. 8-10-1979; children-- Carman, Caren | |
Creech, Louis Edward | 2-27-1949 | Double marker with Jena (Barnett) Creech; m. 4-24-1971; daughter - Kayla Carol (2-8-1975); granddaughter - Jennie Michelle (6-27-1995); great granddaughter - Evelyn Fay (7-9-2018) | |
Creech, Jena (Barnett) | 7-6-1950 | Double marker with Louis Edward Creech; m. 4-24-1971; daughter - Kayla Carol (2-8-1975); granddaughter - Jennie Michelle (6-27-1995); great granddaughter - Evelyn Fay (7-9-2018) | |
Ford, David Wayne | 7-13-1955 | 3-10-2021 | Metal marker at time of survey Obituary: David Wayne Ford, age 65, of Heber Springs, Arkansas, passed away on M... |
Franklin, Syble | 7-6-1925 | 1-20-2008 | Syble O. Franklin in obituary |
Gentry, Brian Keith | 9-10-1981 | 10-18-2009 | Brother of Ashley Leanne, Maegan Michelle; father of Callie Marie and Carson Rae |
Hamilton, Barney | 3-22-1920 | 5-2-1998 | Double marker with Clarice Hamilton; m. 11-15-1941 |
Hamilton, Clarice | 9-24-1926 | 6-26-1999 | Double marker Barney Hamilton; m. 11-15-1941 |
Harris, Dan B. | 3-28-1925 | 5-13-1994 | |
Harris, Lena E. | 10-29-1909 | 9-16-1989 | Wife |
Harris, Philip Glen II | 10-28-1952 | 11-9-1987 | HN3- U. S. Navy- Vietnam |
Hillard, Lafayette "Whitey" | 5-17-1919 | 6-14-1980 | Double marker with Verma Lee Hillard; m. 9-9-1939 |
Hillard, Verma Lee | 4-17-1923 | 2-12-1988 | Double marker with Lafayette Hillard; m. 9-9-1939 |
Hillard, J. C. | 10-5-1943 | 10-30-2007 | Double marker with Maria Hillard; m. 2-2-1968; 1 SG- US Army (Retired) |
Hillard, Maria | 1-7-1929 | 3-20-2017 | Double marker with J. C. Hillard; m. 2-2-1968 |
Hillard, Billy F. | 1-3-1947 | 3-9-2005 | Billy Fred Hillard on military stone; SP4- U. S. Army- Vietnam; double marker with Doris B. Plumley Hilliard; m. 9-9-`1966; children--Carrie, John, Mark, Lou; grandchildren--Mallory, Kaitlin, Sara, Garrett |
Hillard, Doris B. Plumley | 10-4-1951 | LPN; double marker with Billy F. Hillard; m. 9-9-1966; children--Carrie, John, Mark, Lou; grandchildren--Mallory, Kaitlin, Sara, Garrett | |
Hilliard, Jerry D. | 3-11-1945 | 2-15-2016 | Jerry Dale Hilliard on military marker; SP4 - U. S. Army - Vietnam |
Howton, Allen | 12-30-1940 | 9-12-2000 | Double marker with Rosie Howton; married 11-10-1961; children--Cynthia, Marcia, Rolena, Melanie, Derek; grandchildren--Amber, Ron, Adam, Beth, Valeri, Jennifer, Monica, Jessica, Hannah, Jason, Lauren, Heather, Nathan |
Howton, Rosie | 1-20-1943 | Double marker with Allen Howton; married 11-10-1961; children--Cynthia, Marcia, Rolena, Melanie, Derek; grandchildren--Amber, Ron, Adam, Beth, Jacob, Valeri, Jennifer, Monica, Jessica, Hannah, Jason, Lauren, Heather, Nathan | |
Johnson, Ruth Young | 1-12-1920 | 4-4-1998 | Children--Cindy, Mary, Becky, Steve, Chris, Janis, Carolyn |
Jones, Johnny Perry "J.P." | 8-18-1932 | 5-3-2014 | Double marker with Patsy Sue Clark Jones; m. 8-26-1960 |
Jones, Patsy Sue Clark | 3-19-1940 | Double marker with Johnny Perry Jones; m. 8-26-1960; identical twin to Sue | |
Kelley, Billy Charles | 5-18-1938 | 2-19-2014 | Double marker with Bertha Belt Kelley; m. 2-9-1958; children--Kathy Brenda, Rebecca "Becky", Billy "Chuck", Phyliss, Mary, Mark, Patrick |
Kelley, Bertha Belt | 7-2-1939 | Double marker with Billy Charles Kelley; m. 2-9-1958; children--Kathy, Brenda, Rebecca "Becky", Billy "Chuck", Phyliss, Mary, Mark, Patrick | |
Kelley, Sherry Lynn | 4-20-1971 | Double marker with Patrick Len Kelley; m. 8-12-1990 | |
Kelley, Patrick Len | 10-13-1971 | 12-28-2018 | Double marker with Sherry Lynn Kelley; m. 8-12-1990 |
Knighton, Isabella C. | 5-3-1920 | 10-18-2010 | |
LaCroix, Steven Neal | 10-22-1971 | 2-2-2015 | Double marker with Diana L. Stock |
Lafferty, Michael Dwight | 1-8-1954 | 8-1-2015 | PV1 - U. S. Army |
Lafferty, Kenneth Harold | 1-3-1930 | 9-8-2019 | Double marker with Bonnie Sue Lafferty Obituary: Kenneth H. Lafferty, 89 of Bodcaw, Arkansas passed away on September 8... |
Lafferty, Bonnie Sue | 11-11-1932 | 3-1-2023 | Double marker with Kenneth Harold Lafferty; death date not engraved at time of survey Obituary: Bonnie S. Lafferty, 90, of Bodcaw, AR passed away at Wentworth Place i... |
Lawrence, Diana Lou | 10-16-1948 | 4-9-2015 | |
Lentz, Cathy Blankenship | 7-6-1948 | 3-31-2007 | |
Long, Effie M. | 2-13-1917 | 7-14-1980 | Double marker with Horace L. Long |
Long, Horace L. | 8-1-1919 | 8-19-1993 | Double marker with Effie M. Long |
McClure, Wade E. | 12-21-1939 | 4-28-2020 | Obituary: Wade McClure, 80, of Waldo passed away Tuesday, April 28, 2020 at the ... |
McKamie, B. A. | 10-4-1923 | 11-30-1979 | |
McKamie, Willie | 2-21-1926 | 10-2-2004 | Double marker with June McKamie |
McKamie, June | 8-14-1924 | Double marker with Willie McKamie | |
McKamie, Edward W. | 8-15-1924 | 10-3-2005 | Double marker with Frances Bearden McKamie; m. 5-19-1946 |
McKamie, Frances Bearden | 8-13-1928 | 10-24-2017 | Frances Ozell McKamie in obituary; double marker with Edward W. McKamie; m. 5-19-1946; death date not engraved at time of survey |
McKamie, Rev. I. J. | 5-3-1931 | 4-25-2006 | |
McKamie, Florine | 11-8-1955 | 5-10-2011 | Metal marker next to Rev. I. J. McKamie marker |
McKamie, Elmos Ruel | 10-23-1936 | Double marker with Delia Monica McKamie; m. 12-22-1956; children--Jeffery, Kevin, Matthew, Wesley | |
McKamie, Delia Monica | 8-28-1939 | Double marker with Elmos Ruel McKamie; m. 12-22-1956; children--Jeffery, Kevin, Matthew, Wesley | |
McKamie, Donald N. | 1-7-1930 | 11-7-2020 | Double marker with Betty Jo McKamie Obituary: t is always difficult saying goodbye to someone we love and cherish. F... |
McKamie, Betty Jo | 3-29-1926 | 9-11-2018 | Double marker with Donald N. McKamie Obituary: Betty Jo McKamie, age 92 of Buckner, Arkansas, passed away Tuesday, Se... |
Martin, James F. | 3-5-1940 | 9-9-2019 | |
May, Ruby M. | 7-9-1914 | 6-4-1991 | Wife - mother |
May, Owen E. | 4-6-1923 | 6-3-2012 | Owen Elmer May in obituary |
May, Helen H. | 7-22-1923 | 7-20-2017 | |
May, Thomas E. "Mickey" | 7-28-1945 | 6-25-2024 | Information from obituary Obituary: Thomas E “Mickey" May, 78, of Buckner, Arkansas, passed away on Tues... |
Miller, Jeffery Allen | 7-12-1970 | 3-22-1999 | Son of John and Jo Miller; "The Music Man" |
Miller, John William | 10-13-1943 | Double marker with Amanda Jo Miller; m. 9-27-1963; children--Jeffery Allen and Lorrain Ann | |
Miller, Amanda Jo | 5-22-1945 | Double marker with John William Miller; m. 9-27-1963; children--Jeffery Allen and Lorrain Ann | |
Morris, William F. | 7-3-1907 | 9-22-1984 | |
Morris, Johnnie B. | 5-8-1916 | 1-12- 999 | |
Mosby, Charles Franklin, Jr. | 10-27-1951 | 3-18-2008 | Metal marker in northwest corner of cemetery |
Nichols, John A. | 8-5-1917 | 2-18-2002 | Double marker with Etta M. Nichols; Married 6-15-1940 |
Nichols, Etta M. | 11-28-1923 | 12-16-1999 | Double marker with John A. Nichols; Married 6-15-1940; Etta Mae Neal Nichols on funeral home marker |
Nichols, Burlin B. | 8-26-1919 | 3-23-2000 | Tec. 4 - U. S. Army - World War II; double marker with Peggy Barger Nichols; m. 3-11-1943; children--Gary, Lynn, Scott, Sharla, William |
Nichols, Peggy Barger | 7-9-1923 | 3-27-2010 | Peggy Joyce Barger Nichols in obituary; double marker with Burlin B. Nichols; m. 3-11-1943; children--Gary, Lynn, Scott, Sharla, William |
Owen, Sharon Ann Pierce | 10-6-1948 | 2-2-2001 | Double marker with Gary Thomas Owen; m.10-14-1966 |
Owen, Gary Thomas | 9-28-1948 | Double marker with Sharon Ann Pierce Owen; m. 10-14-1966; wife of Gary; mother of Jeffery | |
Peterson, Muriel L. | 11-10-1938 | 4-15-2019 | Mother of Linda, Danny, and Debi |
Pierce, Jesse Lee | 8-27-1909 | 10-29-1987 | Double marker with Ruth Miller Pierce; m. 12-26-1931 |
Pierce, Ruth Miller | 8-25-1918 | 2-27-2000 | Double marker with Jesse Lee Pierce; m. 12-26-1931 |
Pierce, James William "J. W." | 11-24-1918 | 10-16-1998 | Double marker with Etta Lurene McKamie Pierce; m. 6-11-1938; daughter--Sharon; son-in-law--Gary; grandson--Jeffery |
Pierce, Etta Lurene McKamie | 11-9-1919 | 2-9-2012 | Double marker with James William Pierce; m. 6-11-1938; daughter--Sharon; son-in-law--Gary; grandson--Jeffery |
Pierce, A. G. "Buddy" | 3-13-1907 | 1-9-1996 | Double marker with Wilma Brown Pierce; children--Hugh, Herbert, Charles, Carolyn, Dwight |
Pierce, Wilma Brown | 12-11-1914 | 7-16-2003 | Double marker with A. G. Pierce; children--Hugh, Herbert, Charles, Carolyn, Dwight |
Pierce, Jimmy "Edmond" | 6-18-1934 | 4-20-2005 | |
Pierce, Herbert V. | 2-14-1940 | Double marker with Iris D. Langley | |
Pierce, Iris D. Langley | 10-24-1941 | Double marker with Herbert V. Pierce | |
Pierce, Janie Lynn Clark | 4-9-1956 | 9-16-2022 | Information from obituary Obituary: Janice Lynn Clark Pierce, age 66, of Falcon, Arkansas, passed from thi... |
Pierce, Doris Dean Jenkins | 5-4-1954 | 7-13-2024 | Information from obituary Obituary: Doris Dean Pierce, 70, of Lewisville, Arkansas, passed away on Saturda... |
Plumley, James D. | 8-9-1950 | 2-10-1980 | James David Plumley on military stone; L Cpl.- U. S. Marine Corp- Vietnam |
Plumley, James E. | 7-28-1915 | 11-5-1994 | Pvt. -U. S. Army- World War II; double marker with Velma E. Plumley |
Plumley, Velma E. | 10-21-1918 | 3-3-2008 | Double marker with James E. Plumley; Velma Eunice Plumley; death date not engraved at time of survey |
Plumley, Jack R. | 6-26-1928 | 8-14-1997 | |
Plumley, David E. "Buddy" | 9-5-1924 | 9-3-1996 | David Elvis Plumley on metal marker; double marker with Ora E. Phillips Plumley; m. 11-30-1946; children--Wanda, James, Doris, William, Charlene, Brenda |
Plumley, Ora E. Phillips | 6-21-1930 | 4-20-2016 | Double marker with David E. Plumley; m. 11-30-1946; children--Wanda, James, Doris, William, Charlene, Brenda |
Plumley, Lantis O. | 10-2-1926 | 12-13-2007 | Lantis Owen Plumley in obituary |
Plumley, Timothy D. | 1-30-1953 | 12-17-2016 | Double marker with Clarissa Arnett Plumley; m. 10-13-1972 |
Plumley, Clarissa Arnett | 2-25-1953 | Double marker with Timothy D. Plumley; m. 10-13-1972 | |
Redd, Travis D. | 8-11-1970 | 1-10-1992 | SPC- U. S. Army |
Riley, Caroline Jane | 8-13-1996 | One date on stone; daughter of Kevin and Amy Riley | |
Riley, Haskell G. | 8-21-1930 | 5-23-2012 | PFC - U. S. Army - Korea; double marker with Kathryn Pope Riley; m. 7-10-1954; children--James M., Patricia, Anita |
Riley, Kathryn Pope | 9-28-1936 | 2-11-2004 | Double marker with Haskell G. Riley; m. 7-10-1954; children--James M., Patricia, Anita |
Riley, Jimmy Lile | 2-4-1944 | 8-16-2023 | Information from obituary Obituary: Jimmy Lile Riley, 79, of Bodcaw, Arkansas, passed away on August 16,20... |
Russell, Clifford Crockett | 6-26-1907 | 3-11-1991 | Double marker with Mary Amelia Russell |
Russell, Mary Amelia | 5-28-1907 | 5-30-1989 | Double marker with Clifford Crockett Russell |
Russell, Clifford Crockett Jr. | 7-26-1932 | 1-7-2014 | Double marker with Alice Ann Hudgens Russell; m. 57 years; sons -- William and Robert |
Russell, Alice Ann Hudgens | 8-21-1933 | 5-15-2013 | Double marker with Clifford Crockett Russell Jr.; m. 57 years; sons-- William and Robert |
Russell, Kristen Renee | 6-18-1985 | 7-11-1985 | |
Russell, Billy Mac | 10-27-1943 | Double marker with Peggy Brown Russell; children--Carol, Jeff, Jonathan | |
Russell, Peggy Brown | 6-4-1945 | 12-16-2020 | Peggy Ann Russell in obituary; double marker with Billy Mac Russell; children--Carol, Jeff, Jonathan; death date not engraved at time of survey |
Russell, Matthew Parker | 7-7-1965 | 9-23-1985 | Son of Edmund Sr. and Helen; brother of Edmund Jr. and Andrew |
Russell, Edmund Reynolds Sr. | 7-18-1935 | 2-6-2009 | Author; double marker with Helen Wynneth Parker Russell |
Russell, Helen Wynneth Parker | 4-11-1941 | 12-18-2004 | Mayor; double marker with Edmund Reynolds Russell |
Russell, Jimmy Don | 12-18-1941 | 10-30-2001 | Double marker with Shirley Ann Russell; m. 5-23-1963; children--Kevin, Michael; grandson--Christopher |
Russell, Lois E. | 7-2-1924 | 12-10-2005 | |
Russell, Shirley Ann | 6-23-1945 | Double marker with Jimmy Don Russell; m. 5-23-1963; children--Kevin, Michael; grandson--Christopher | |
Rusell, Brayden Lane | 5-24-2010 | Infant son of Matthew and Ashlee Russell; one date only | |
Russell, William Arthur | 7-18-1935 | 8-27-2022 | Information from obituary Obituary: William Arthur Russell, 87, of Stamps, Arkansas passed away on August ... |
Smelser, Joshua | 1993 | 1-18-2021 | Charles Joshua Smelser in obituary; metal marker at time of survey Obituary: Charles Joshua Smelser, 27 of McNeil, Arkansas passed away on Monday, ... |
Stock, Diana L. | 10-16-1948 | 4-9-2015 | Wife of William Stock; mother of Blake, Steven, and Brian LaCroix; double marker with Steven Neal LaCroix |
Taunton, Douglas | 1907 | 1992 | Double marker with Maxine Taunton |
Taunton, Maxine | 1915 | 6-7-2006 | Double marker with Douglas Taunton; death date from obituary; not engraved at time of survey |
Taylor, J. P. | 10-15-1915 | 11-16-1989 | Double marker with Onedia Taylor |
Taylor, Onedia | 6-3-1921 | 12-1-2013 | Double marker with J. P. Taylor |
Vanderburg, Zane H. | 2-11-1928 | 5-4-1998 | Double marker with Ella Adline White Vanderburg; Tec. 4- U. S. Army- World War II; m. 8-7-1949 |
Vanderburg, Ella Adline White | 9-27-1929 | 10-9-2021 | Double marker with Zane H. Vanderburg; m. 8-7-1949; marker was not engraved at tim eof survey Obituary: Ella Adline White Vanderburg, 92, of San Saba, Texas went to be with O... |
Vines, L. C. "Junior" | 5-5-1923 | 8-21-1986 | Lum C. Vines, Jr. on military marker; Cpl- U. S. Army-World War II; double marker with Lorene Vines; m. 6-21-1942 |
Vines, Lorene | 7-16-1923 | Double marker with L. C. Vines; m. 6-21-1942 | |
Vines, Norman | 9-13-1943 | 2-1-2021 | Obituary: Norman “Jackie†Vines, 77, of Hampton, Arkansas passed awa... |
Waters, Elsie McKamie | 8-16-1947 | 7-21-1990 | |
Wheelington, Dillon C. | 9-27-1951 | 2-21-1992 | |
Wheelington, Gary Wayne | 10-3-1952 | 10-28-1983 | |
Wheelington, Jill H. | 2-17-1956 | Stone at foot of Gary Wayne Wheelington's grave | |
Wheelington, Ray Bear | 12-3-1927 | 1-1-1995 | Readus R. Wheelington on military stone; Engr 2- U. S. Merchant Marine- World War II- Korea-Vietnam |
Wheelington, Geneva Franklin | 3-1-1928 | 6-7-2008 | Geneva Bear in obituary |
Wicker, John G., Sr. | 9-10-1907 | 12-20-1994 | Double marker with Mamie M. Wicker; m. 12-21-1935 |
Wicker, Mamie M. | 1-24-1917 | 11-2-2008 | Double marker with John G. Wicker, Sr.; m. 12-21-1935; Mamie Mattelean Nichols Wicker in obituary |
Wicker, John Gilbert, Jr. | 11-23-1940 | 7-2-1999 | SP5-U. S. Army |
Wilson, Benny Carol | 11-9-1942 | 5-27-2009 | Double marker with Alice Marie Watson Wilson; children--Amy, Carol, and Benjamin Todd; Our family--Amy and Kevin Riley and Todd and Jennifer Wison; grandchildren--Caroline Jane, Megan Melissa, Joseph Lile, Laura Katherine, Benjamin Luke, Daniel Ryan |
Wilson, Alice Marie Watson | 2-15-1947 | Double marker with Benny Carol Wilson; children--Amy, Carol, and Benjamin Todd; Our Family--Amy and Kevin Riley and Todd and Jennifer Wilson; grandchildren--Caroline Jane, Megan Melissa, Joseph Lile, Laura Katherine, Benjamin Luke, Daniel Ryan | |
Witham, Richard Alan | 12-17-1958 | 11-15-2002 | SGT- U. S. Air Force |
This survey is copyright ©1997-2024 by Jerry and Jeanie McKelvy. All rights are reserved. The McKelvy's grant the right to use listings on these web pages and in these databases for an individual's research project, but no commercial (for profit) publishing is allowed without the written consent of Jerry and Jeanie McKelvy.
References to an "earlier record" usually refer to a survey conducted in the 1950's by the Nevada County Extension Homemakers' Clubs, the original of which is on file at the Nevada County Depot and Museum.
Since 1997, Jery and Jeanie McKelvy have conducted a periodic canvas of each cemetery in the county and use additional resources to keep the listings current.