Waters, Gaylon | |
Birth: | 5-12-1933 |
Death: | 4-30-2022 |
Comments: | Double marker with Kay Goodwin Waters; m. 10-21-1961 |
Burial: | Willisville Cemetery |
Notes: | Originally recorded in a survey on 5-2-2022 and updated on . |
Obituary: | Gaylon Waters, 88, of Willisville, Arkansas passed away on Saturday, April 30, 2022, at his home. He was born May 12, 1933 in Prescott, AR, to William Chester and Leta Mae (Marlar) Waters. Gaylon was a member of the Willisville United Methodist Church. Mr. Waters was always very community oriented. He was a member of Arkansas Farm Bureau, Arkansas Cattlemen's Association, Arkansas Soil Conservation Service, and Alpha Gamma Rho Agricultural Fraternity - University of Arkansas. He served on the Willisville School Board and Nevada School District School Board. He, along with his wife Kay were the Nevada County Farm Family of the Year. Gaylon enjoyed attending live music shows, tending to his cattle, riding horses, playing with the grandkids, and watching their sporting events. He was preceded in death by his parents; brothers, Venoy Waters, Winston Waters, and an infant brother. Mr. Waters is survived by his wife of 60 years, Kay Waters of Willisville, AR; children, Barry Waters and wife Sarah of Coppell, TX, Gayla Nicholas and husband Wayne of Frisco, TX, Amy Chambers and husband, Kelly of Nashville, AR and Ted Waters and wife, Gaye of Willisville, AR; seven grandsons, Jared Waters and wife Hadley, Bryan Waters, Justin Nicholas and wife Kelsey, Drew Nicholas, Austin Chambers, Karson Chambers and Garrett Waters; two granddaughters; Taylor Waters and Ashley Chambers. Funeral services will be held at 2:00P.M. on Tuesday, May 3, 2022 at Willisville United Methodist Church in Willisville (131 Nevada Road 8), with Rev. Jerry Westmoreland officiating under the direction of A.O. Smith Funeral Home. Interment will follow at Willisville Cemetery. Visitation will be held Monday, May 2, 2022, 5:00P.M. until 7:00 P.M. at A.O. Smith Funeral Home in Stamps, AR. Honoring Mr. Waters as pallbearers will be Jared Waters, Bryan Waters, Justin Nicholas, Drew Nicholas, Garrett Waters, Austin Chambers, and Karson Chambers. |
This survey is copyright ©1997-2025 by Jerry and Jeanie McKelvy. All rights are reserved. The McKelvy's grant the right to use listings on these web pages and in these databases for an individual's research project, but no commercial (for profit) publishing is allowed without the written consent of Jerry and Jeanie McKelvy.
References to an "earlier record" usually refer to a survey conducted in the 1950's by the Nevada County Extension Homemakers' Clubs, the original of which is on file at the Nevada County Depot and Museum.
Since 1997, Jery and Jeanie McKelvy have conducted a periodic canvas of each cemetery in the county and use additional resources to keep the listings current.