Name |
Birth |
Death |
Comments |
---|---|---|---|
Beasley, Earnest | 12-17-1928 | 4-15-1970 | Pvt.-Btry B-20AAA Gun Bn.-Korea |
Beasley, Hughey | 3-??-1944 | Age 86-metal marker-hard to read | |
Beasley, L??lar | 4-30-1974 | Age 73-metal marker-hard to read | |
Blake, Lawrence | 9-10-???? | Age 72-metal marker-hard to read | |
Bradford, William Harold | 7-7-1951 | 4-29-2016 | |
Brown, Annie Bell | 4-20-1931 | 3-12-1976 | |
Burton, Chess | 7-4-1887 | 1-16-1960 | |
Burton, James H. | 1-18-1964 | Age 21-metal marker | |
Burton, Jennie M. | 2-13-1965 | Not found-listed in earlier record | |
Burton, Benjamin | 3-2-1966 | Not found-listed in earlier record | |
Burton, Benjamin Jr. | 3-9-2007 | Metal marker | |
Burton, John H. | 11-23-1935 | 9-6-1961 | Not found-listed in earlier record |
Burton, Virdine | 7-5-1939 | 12-8-1981 | |
Burton, Willie | 3-31-1909 | 2-5-1974 | |
Burton, Alonzo L. | 6-5-1971 | (baby)-metal marker | |
Burton, Bobby Sue Hill | 8-21-1934 | 5-7-1999 | |
Burton, Horace | 4-24-1949 | 3-6-1971 | Ar.-SP4-23 Inf. Div.-Vietnam |
Burton, Maxine | 11-23-1919 | 10-1-2007 | Maxine Dismuke Burton in obituary |
Burton, Robert Lynn "The Judge" | 12-27-1952 | 1-6-2008 | |
Butler, James | 1-20-1964 | Age 21; metal marker | |
Clark, Betty Ruth | 6-13-1943 | 3-4-2005 | Betty Ruth Sanders Clark in obituary |
Dismuke, Lee Henry | 12-2-1945 | 4-12-1950 | |
Dismuke, Profit | 3-7-1960 | Age 68 | |
Dismuke, Ruben | 1-14-1891 | 12-22-1963 | |
Dismuke, Daisy L. | 1-2-1920 | 8-7-1990 | Double marker with Lige Dismuke |
Dismuke, Lige | 12-8-1916 | 12-27-1992 | Double marker with Daisy L. Dismuke; death date not engraved at time of survey |
Dismuke, Willie Charles | 10-25-1950 | 11-6-1997 | |
Dismuke, Virgil | 3-24-1918 | 9-2-1982 | Pvt.- U. S. Army-World War II |
Dismuke, Jessie James | 6-20-1936 | 2-28-2002 | U. S. Army- Vietnam |
Dismuke-Howard, Kyra Amani | 11-8-2004 | 5-4-2005 | Daughter of Tamike Dismuke and Charles Howard; from obituary |
Dismuke, Lannie | 11-21-1920 | 1-2-2008 | |
Dismuke, David Lewis | 2-5-1949 | 1-3-2017 | Metal marker; full dates from obituary |
Dismuke, Billy Wayne | 12-8-1955 | 5-3-2022 | Information from obituary |
Dockery, Charlotte | 4-8-1886 | 12-30-1966 | Death date from old record; stone is buried too deep to read dates |
Dockery, Isaac | 4-19-1881 | 3-28-1961 | |
Dockery, John W. | 2-11-1879 | 3-27-1969 | |
Dockery, Ivy | 3-25-1929 | 1-23-1997 | U. S. Army |
Dockery, Ambrean S. | 10-25-1901 | 10-2-1986 | |
Dockery, Allen | 1-1-1910 | 1-16-1972 | |
Dockery, Lillie | 1-8-1908 | 8-30-1981 | |
Dockery, Borgia | 3-11-1916 | 3-14-1985 | |
Dockery, Willie T. | 1920 | 1987 | Pfc- U. S. Army-World War II |
Dockery, Sadie | 12-26-1918 | 11-26-2004 | |
Dockery, John | 6-25-1942 | 11-4-1968 | U. S. Army |
Dockery, O. D. | 3-10-1912 | 4-3-2000 | Double marker with Lela Haley Dockery |
Dockery, Lela Haley | 5-1-1924 | 10-1-2014 | Double marker with O. D. Dockery |
Dockery, Waymon R. | 8-8-1955 | 10-3-2006 | U. S. Navy; Waymon Randolph Dockery in obituary |
Dockery, William "Doc" | 8-19-1947 | 4-13-2006 | |
Ellis, Albert A. | 1938 | 3-14-1953 | |
Ellis, John, Jr. | 3-28-1921 | 9-9-1965 | Tec. 5- U. S. Army-World War II; double with Gussie L. Ellis |
Ellis, Gussie L. | 6-28-1927 | 12-2-1988 | Double with John Jr. |
Ellis, Neelie | Age 75-not found-listed in earlier record | ||
Ellis, Tim | 12-28-1903 | 8-5-1980 | Double marker with Helen Ellis |
Ellis, Helen | 7-29-1917 | 1-16-2004 | Double marker with Tim Ellis; death date not engraved at time of survey |
Ellis, Coney | 1-22-1947 | 6-7-1968 | Pvt.-Btry A-7 Art.-Vietnam-PH |
Ellis, Willis M. | 12-29-1900 | 12-30-1959 | |
Ellis, ???? | Hard to read | ||
Floyd, Mary | 6-5-1920 | 10-14-1984 | |
Gantt, Cymore | 11-1-1968 | Not found-listed in earlier record | |
Gantt, Elizabeth | 8-25-1961 | Not found-listed in earlier record | |
Gantt, John | 9-18-1960 | Metal marker and concrete | |
Gantt, Johnnie | Hard to read | ||
Gantt, Rufus | 1-3-1962 | Age 76; metal marker and concrete | |
Godbolt, Johnny Frank | 10-15-1952 | 2-8-2019 | Capt. - U. S. Army; metal marker; full dates from obituary |
Greene, Chastity | 1989 | 1989 | Metal marker |
Gulley, Walter | 7-27-1950 | ||
Gulley, Dennis Ray | 4-13-1957 | 12-25-1990 | |
Gulley, John C. | 3-3-1912 | 1-27-1997 | |
Gulley, Lillie | 6-6-1908 | 3-20-1976 | |
Gulley, Pleas | 6-11-1905 | 6-26-1982 | Double marker with Amalee Gulley |
Gulley, Amalee | 4-10-1910 | 2-12-1985 | Double marker with Pleas Gulley |
Gulley, Lee Edward | 1-5-1934 | 10-12-1986 | |
Gulley, Servinah | 8-29-1968 | ||
Gulley, Willie T. | 10-19-1943 | 9-27-1971 | |
Gulley, William C. | 8-20-1941 | 6-4-1975 | Age 33 |
Gulley, Honey Cornelia | 1-8-1930 | 12-12-2010 | |
Gulley, Orene | 12-21-1938 | 4-30-1991 | |
Gulley, Leartis | 10-9-1935 | 11-26-2010 | Metal marker |
Gulley, Leartis "Son" | 10-9-1935 | 11-26-2010 | Double marker with Virginia T. Gulley; m. 8-12-1959 |
Gulley, Virginia T. | 5-7-1942 | Double marker with Leartis Gulley; m. 8-12-1959 | |
Gulley, Lee Jr. | 6-18-1954 | 4-27-2017 | Metal marker at time of survey |
Gulley, Larry D. | 2-13-1956 | 7-19-2012 | |
Gulley, O. C. | 3-27-1946 | 10-19-2019 | Information from obituary |
Gulley, Rickey Lee | 6-11-1960 | 5-26-2020 | Information from obituary |
Halley, Clara Lee | 10-1-1941 | 3-6-1971 | |
Hardiman, Horace | 2-3-1941 | 9-7-1963 | |
Hardiman, Charles D. | 5-15-1949 | 7-5-1952 | |
Hardiman, Cheery Lee Dockery | 5-26-1923 | 1-1-2015 | |
Hill, Bobbie Sue | 5-7-1999 | Age 64- metal marker | |
Hill, Joe Nathan | 3-7-1960 | 5-8-2000 | |
Hill, Fate "Mister" | 1-20-1953 | 1-27-2007 | |
Hill, Leadus Junior | 11-6-1955 | 10-3-2009 | Metal marker |
Hill, Londell | 4-9-1954 | 8-27-2001 | U. S. Army |
Hollin, Leon | 3-11-1954 | 2-1-1977 | |
Hollins, Victoria | 6-18-1948 | 9-20-1993 | |
Hollins, Johnny Sr. | 12-12-1927 | 2-27-2002 | |
Hollins, Johnny Lee | 1-24-1950 | 11-16-2011 | SP4 - U. S. Army |
Hollins, Jeanetta | 1957 | 2009 | Metal marker |
Hollins, Jerry Lee | 1959 | 2011 | Metal marker |
Hopson, Cecil | 12-26-1941 | 2-11-1973 | |
Hopson, O. D. | 6-12-1918 | 1-17-1976 | |
Hopson, Freddie Lee | 4-16-1924 | 9-12-1985 | |
Howell, George Edward | 3-1-1948 | 3-13-2016 | |
Jackson, Gommie Jean | 5-3-1942 | 4-4-1987 | |
Jenkins, Harvey | 2-13-1909 | 8-1-1996 | |
Jenkins, Abner (???) | 1-6-1974 | Age 94-metal marker | |
Jenkins, Mrs. ??? | 1973 | Age 83-metal marker | |
Johnson, Magnolia | 4-12-1963 | Metal marker | |
Johnson, Monroe | Could be Monroe Williams ???? | ||
Johnson, ??? | 1963 | Age 41-hard to read | |
King, Hertis Jr. | 2-6-1958 | 3-26-2011 | CPL - U. S. Army |
McQuary, Leonard | 11-5-1926 | 4-4-1996 | |
McQuay, Frank | 3-6-1897 | 3-6-1963 | |
McQuay, John | 2-2-1902 | 4-16-1976 | Double marker with Rosia McQuay |
McQuay, Rosia | 6-12-1901 | 3-18-1987 | Double marker with John McQuay |
McQuay, Curtis | 10-17-1924 | 12-21-1973 | |
Madison, Vinnie S. | 12-12-1929 | 10-22-1981 | |
Madison, Joe T. | 12-12-1929 | 1-29-2003 | U. S. Army - World War II |
Madison, Vena B. | 4-25-1930 | 9-22-2010 | Vena Bell Madison on metal marker |
Martin, May Frances | 12-3-1945 | One date | |
Martin, Delmar | 8-4-1915 | 10-2-2013 | Double marker with Vester Lee Martin; m. 1-6-1966 |
Martin, Vester Lee | 4-25-1928 | 4-16-1988 | Double marker with Delmar Martin; m. 1-6-1966 |
Martin, Brandon | 11-13-1990 | Metal marker | |
Martin, Renice Nicole | 8-6-1994 | Age 0-metal marker | |
Martin, Latreyvenn | 7-27-1996 | Metal marker | |
Martin, Earl | 3-26-1922 | 9-23-1988 | |
Martin, Harold | 2-18-1951 | 2-6-1983 | |
Martin, Earnestine | 3-7-1998 | 12-25-2002 | Double marker with Edward L. Martin; Earnestine Biddle Martin in obituary |
Martin, Edward L. | 2-14-1943 | 9-20-2010 | Double marker with Earnestine Martin |
Martin, Earlie | 1929 | 2009 | Metal marker |
Martin, Edward Lee | 2-14-1942 | 9-21-2010 | Information from obituary |
Martin, Eva Sanders | 5-22-1922 | 7-16-2015 | Metal marker |
Martin, Roney Wade | 2-26-1967 | 8-27-2009 | |
Martin, Travis "Papa-Stopper" | 1-17-1935 | Can't read death date | |
Maxwell, Marva Glen "Skinny" | 4-8-1938 | 10-24-1964 | Mother of Mary Gwendolyn, Robert Charles |
Millage, Josephus | 1890 | 1964 | |
Millage, Ethel | 2-25-1905 | 9-25-1971 | |
Millege, Grover | 3-6-1914 | 9-2-2007 | Metal marker |
Morgan, Eunice | 1-30-1917 | 6-19-1990 | |
Morgan, Travis "Papa Stopper" | 1-17-1935 | 11-14-2009 | |
Morrow, Verna M. | 2-13-2001 | Age 72; metal marker | |
Moss, Delma J. | 10-26-1933 | 5-10-1979 | Sgt.- U. S. Army- Korea |
Moss, Dorothy J. | 11-4-1994 | 11-8-1994 | |
Moss, Frank | 1-18-1927 | 6-27-2008 | Double marker with Lillie Mae Moss |
Moss, Lillie Mae | 1927 | 2011 | Double marker with Frank Moss |
Moss, Lyndale | 1-18-1954 | 8-2-2008 | |
Murphy, A. J. | 1-14-1901 | 7-23-1976 | |
Newton, Maggie Lee | 9-17-1921 | 12-9-1969 | Double marker with Wallace Newton |
Newton, Wallace | 7-26-1907 | 4-10-1973 | Double marker with Maggie Lee Newton |
Newton, Pearl | 6-23-1914 | 2-9-1974 | |
Newton, Roberta | 4-8-1919 | 12-28-1991 | Double marker with Cermiet Newton |
Newton, Cermiet | 7-10-1910 | 5-26-1991 | Double marker with Roberta Newton |
Newton, Alexis Charles | 5-19-1955 | 9-7- 2004 | |
Newton, Dixie Lee | 5-17-1922 | 8-16-2004 | |
Oliver, Idell | 7-22-1965 | Age 63-metal marker-hard to read | |
Page, Viola | 5-6-1904 | 6-8-1971 | |
Page, Rev. H. P. | 3-19-1906 | 9-10-1993 | |
Pearson, Nettie | 2-25-1966 | Not found-listed in earlier record | |
Raines, Aramache | 8-3-1937 | 1-19-1987 | |
Robinson, ???? | 1943 | 1993 | Hard to read |
Ross, Roy Wayne | 6-2-1969 | 4-8-2019 | Metal marker; full dates from obituary |
Sanders, Berlin | 1-9-1946 | 12-26-1965 | |
Sanders, Charlie L. | 12-12-1914 | 3-26-1963 | PFC.-Co. D-45 Engrs.-World War II; double marker with Altha M. Sanders |
Sanders, Altha M. | 2-1-1919 | 2-17-1998 | Double marker with Charlie L. Sanders |
Sanders, Curtis | 6-1-1925 | 1-20-1957 | Ar.-Pfc-Co. A-370 Inf.-World War II |
Sanders, Earmon T. | 12-12-1919 | 12-19-1962 | Pfc.-3145 QM Svc Co.-World War II |
Sanders, H. S. | 1869 | 1949 | |
Sanders, Kennth R. | 4-13-1961 | Dec., 1962 | |
Sanders, Roy | 7-5-1909 | 7-5-1951 | Not found-listed in earlier record |
Sanders, Arties | 3-14-1903 | 2-22-1976 | |
Sanders, Levi | 1884 | 1953 | |
Sanders, Thurston | 5-10-1914 | 5-12-1981 | Pvt.-U. S. Army-World War II |
Sanders, Armon | 4-27-1919 | 6-15-1986 | |
Sanders, Louis | 8-12-1912 | 1-5-1992 | |
Sanders, Carrie | 4-10-1900 | 4-1-1974 | |
Sanders, Sid | 12-1-1887 | 11-24-1971 | |
Sanders, Ollie | 1884 | 8-1-1959 | Age 75 |
Sanders, George | 4-18-1920 | 9-27-1971 | Double marker with Verdia Mae Sanders |
Sanders, Verdia Mae | 5-20-1922 | 12-15-2007 | Double marker with George Sanders; death date not engraved at time of survey |
Wincher, Mae Dell | 1940 | 2015 | Metal marker at time of survey |
Sanders, Norman | 3-20-1952 | 1-10-2003 | SP4 - U. S. Army |
Sanders, Kentis | 1-14-1956 | 1-8-2002 | Sgt.- U. S. Army |
Sanders, Emma Jean | 3-20-1922 | 11-17-2005 | Double marker with Eartha Sanders; two sisters |
Sanders, Eartha | 10-13-1915 | 1-2-2018 | Double marker with Emma Jean Sanders; two sisters |
Sanders, Leotis | 5-17-1949 | 8-30-2008 | Husband of Gloria; father of Gregery, Kenneth, Saleece, Nicholas, Karen |
Sanders, Carl J. | 5-3-1943 | 8-6-2010 | |
Sanders, Marcus Lamone | 12-26-1976 | 12-24-2010 | Double marker with Theodis Sanders |
Sanders, Theodis | 8-23-1947 | Double marker with Marcus Lamone Sanders | |
Sanders, Keaton Re'Quell | 1-14-2016 | 1-15-2016 | Metal marker at time of survey |
Sanders, LeRoy | 4-28-1932 | 7-23-2013 | |
Sanders, Preston | 2-14-1956 | 6-13-2021 | Information from obituary |
Simmons, Callie | 10-26-1894 | 8-27-1976 | |
Sanders, Theodis Sr. | 4-23-1947 | 1-20-2021 | Information from obituary |
Slater, Rosa Dockery | 5-22-1927 | 1-22-2009 | |
Smith, Rosie | 7-20-1911 | 9-23-1949 | |
Smith, Leola Gantt | 12-14-1989 | Age 5; metal marker; hard to read | |
Smith, Hudson | 5-8-1929 | 11-23-1985 | |
Smith, Tom | 11-7-1906 | 6-6-1993 | Double marker with Ardie Mae Smith; m. 3-27-1927; an old stone is a few feet from double marker |
Smith, Ardie Mae | 3-17-1908 | 1-28-1996 | Double marker with Tom Smith; m. 3-27-1927 |
Smith, Garland | 3-4-1949 | 7-31-2000 | |
Smith, Terry James | 11-20-1963 | 5-6-2015 | |
Taylor, Lewis | 6-6-1904 | 2-9-1970 | |
Thomas, Minor | 8-10-1923 | 12-29-2018 | U. S. Army - World War II |
Tucker, Bennie | 10-7-1889 | 8-14-1962 | |
Tucker, Malvern | 9-9-1954 | Hard to read | |
Tucker, Sadie | 3-15-1891 | 2-23-1978 | |
Walker, Hanie | 1994 | Metal marker-hard to read; with Waller graves | |
Waller, Elaine | 7-1-1966 | 7-2-1966 | Not found-listed in earlier record |
Waller, Sarah | 5-13-1891 | 5-29-1973 | |
Waller, Garner | 7-4-1923 | 12-12-1995 | Navy-World War II |
Waller, Wortham | 8-28-1930 | 8-18-1996 | |
Wesley, Dorothy | 5-27-1914 | 3-9-1974 | |
White, Isabella Dockery | 10-22-1922 | 9-16-1960 | |
White, Willie | 4-1-1905 | 10-30-1977 | |
William, Mary D. | 11-16-1917 | 10-22-1966 | |
Williams, Hester | 6-20-1891 | 12-12-1950 | Double marker with Rosie L. Williams |
Williams, Rosie L. | 2-8-1885 | 3-7-1997 | Double marker with Hester Williams |
Williams, Monroe | 2-24-1964 | Hard to read | |
Williams, Othar, Sr. | 12-17-1914 | 10-13-1986 | |
Williams, Othar, Jr. | 6-27-1940 | 8-21-1972 | |
Williams, Thurston, Sr. | 1-12-1930 | 1-6-1984 | |
Williams, Thurston Jr. | 9-13-1956 | 7-13-2014 | Metal marker at time of survey |
Williams, Earmon | 1-16-1917 | 9-30-1983 | Tec. 5- U. S. Army-World War II |
Williams, Horace | 7-13-1923 | 12-21-1991 | |
Williams, Jasper | 10-21-1933 | 11-19-1991 | |
Williams, Raymond L. | 11-14-1948 | 6-14-1999 | |
Williams, Luchest "Luke" | 10-30-1938 | 6-30-2007 | Metal marker |
Williams, James R. | 12-29-1936 | 12-17-2009 | James Ray Williams on metal marker |
Williams, Licy Mae | 4-16-1936 | 1-10-2013 | Metal marker at time of survey |
Williams, Thomas Earl | 10-10-2022 | Age 57 Obituary: Mr. Thomas Earl Williams, "Hedie", 57 yrs. old, of Hope, Arkansas, pas... |
|
Willis, Ira | 9-22-1938 | 4-12-1985 | |
Wilson, Altha Ellis | 10-6-1902 | 11-11-1994 | |
Wincher, Hertis | 1936 | 2004 | Metal marker |
This survey is copyright ©1997-2024 by Jerry and Jeanie McKelvy. All rights are reserved. The McKelvy's grant the right to use listings on these web pages and in these databases for an individual's research project, but no commercial (for profit) publishing is allowed without the written consent of Jerry and Jeanie McKelvy.
References to an "earlier record" usually refer to a survey conducted in the 1950's by the Nevada County Extension Homemakers' Clubs, the original of which is on file at the Nevada County Depot and Museum.
Since 1997, Jery and Jeanie McKelvy have conducted a periodic canvas of each cemetery in the county and use additional resources to keep the listings current.