Name |
Birth |
Death |
Comments |
---|---|---|---|
Alexander, Alberta | 8-10-1902 | 5-10-1968 | |
Alexander, Johnnie Green | 2-22-1933 | 9-9-1980 | |
Alexander, Fannie B. | 3-2-1929 | 6-29-1991 | Double marker with James Alexander; m. 3-24-1945 |
Alexander, James "Doc" | 11-8-1921 | 10-6-1992 | Double marker with Fannie B. Alexander; m. 3-24-1945 |
Alexander, Betty Jean | 3-17-1939 | 10-19-1997 | |
Alexander, Roosevelt "Bill" | 6-1-1928 | 6-25-2008 | Metal marker |
Alexander, Roosevelt, Jr. | 3-20-1957 | 5-24-1998 | |
Alexander, Glen E. | 7-6-1958 | 4-7-2015 | |
Anderson, Ruby | 1914 | 10-22-1999 | Ruby Lee Mos Anderson in obituary; full death date from obituary; years only on stone |
Armstrong, Dennis | 8-6-1865 | 6-6-1930 | |
Armstrong, Elmira | 1863 | 6-19-1960 | |
Armstrong, Nancy | 8-19-1940 | Not found-listed in 1970 record | |
Askew, Mrs. Pearl | 10-2-1936 | Age 27-metal marker; not found or could not be read in 2019 survey | |
Atkins, Ulyses | 8-30-1892 | 2-25-1955 | |
Atkins, Linnie F. | 11-25-1895 | 8-19-1988 | Wife of Ulysses |
Atkins, Clemmie Lee | 12-29-1924 | 12-24-1977 | |
Atkins, Joseph | 1930 | 1992 | Metal marker; not found or could not be read in 2019 survey |
Atkins, Mattie | 8-15-1915 | Stone is off base | |
Atkins, Curtis | 1-21-1914 | 5-15-1996 | Tec. 5 - U. S. Army |
Bailey, La Shunda Rochelle McRae | 10-28-1982 | 10-15-2013 | |
Baker, Felix | 2-9-1951 | Age 53-metal marker; not found or could not be read in 2019 survey | |
Beasley, Bird Bell | 3-14-1886 | 6-9-1963 | |
Beasley, Minnie | 5-10-1886 | 11-27-1986 | |
Beasley, John J. | 1915 | 1989 | Tec. 5- U. S. Army-World War II |
Beasley, Leola Hicks | 4-11-1915 | 1-23-1997 | |
Beasley, Amos Earl Sr. | 12-7-1953 | 1-12-2011 | |
Beasley, Joe | Pfc- U. S. Army | ||
Beckery, C. R. | 12-13-1866 | 8-26-1941 | Hard to read; not found or could not be read in 2019 survey |
Beckery, Calvin | 1944 | Age 76-metal marker-hard to read; not found or could not be read in 2019 survey | |
Bedford, Adaliney | Not found-listed in 1970 record | ||
Bradley, John | 1924 | 2005 | Metal marker |
Bradley, Mazelle | 7-12-1932 | 5-11-2013 | Information from obituary |
Brown, Walter D. | 2-2-1967 | Age 79; not found or could not be read in 2019 survey | |
Brown, Thomas | 1887 | 1967 | |
Brown, Walter C. "Sonny" | 6-22-1915 | 2-20-1992 | Pfc.- U. S. Army- World War II; double marker with Mary Brown; m. 7-9-1949 |
Brown, Mary | 3-24-1931 | 3-5-2005 | Mary Finks Brown in obituary; double marker with Walter C. Brown; m. 7-9-1949 |
Brown, Erma Jean | 4-6-1932 | 8-20-1995 | |
Bryant, H. Etta | 9-15-1855 | 4-16-1913 | Not found or could not be read in 2019 survey |
Bryant, B. G. | 9-13-1919 | Floyd Temple 928; not found or could not be read in 2019 survey | |
Burnell, Elvira | 4-9-1874 | 5-14-1929 | |
Burnell, Dan | 1976 | Metal marker-hard to read; not found or could not be read in 2019 survey | |
Burnell, Luther Lee | 2-28-1941 | 12-10-1995 | Double marker with Betty Sue Burnell |
Burnell, Betty Sue | 5-12-1949 | Double marker with Luther Lee Burnell | |
Burnell, Anthum | 1892 | 1984 | Pvt.- U. S. Army- World War I |
Burnell, Ed | Jan., 1889 | Married Fronie Leake 1891 | |
Burnell, Tomie | 1927 | 1934 | |
Burnell, Evelina | Jan., 1929 | ||
Burnell, Malvin | 1892 | 5-18-1946 | Not found or could not be read in 2019 survey |
Burnell, Marvin | 1943 | 12-30-1965 | |
Burnell, E. D. | 10-4-1926 | Age 69 | |
Burnell, Elizabeth Lee | 7-7-1872 | 6-8-1953 | Wife of Ed Burnell |
Burnell, Pinkey | 1905 | 8-16-1963 | Wife of Lawrence Burnell |
Burnell, Lawrence | 6-30-1897 | 1-27-1978 | |
Burnell, Otis | 7-13-1917 | 6-21-1953 | Illinois-Tec. 5-823 Amph Trk.Co-World War II |
Burnell, Mattie | 8-31-1887 | No death date | |
Burnell, Luther | 1-28-1878 | No death date; hard to read | |
Burnell, John L. | 2-2-1901 | 1-12-1954 | |
Burnell, J. H. | 1952 | Hard to read; not found or could not be read in 2019 survey | |
Burnell, Lilly | 5-1-1930 | ||
Burnell, Edmond | 6-10-1907 | 1-21-1993 | |
Burnell, Isom | 3-15-1858 | 2-22-1944 | Double marker with Eugenia Burnell |
Burnell, Eugenia | 1-31-1864 | 7-21-1940 | Double marker with Isom Burnell |
Burnell, Carrie L. | 10-11-1905 | 12-16-1993 | |
Burnell, Godfrey | 6-22-1903 | 9-14-1971 | |
Burnell, Nimrod | 1-26-1825 | 2-2-1890 | |
Burnell, Garland | Not found-listed in 1970 record | ||
Burnell, Roxie Lee | 10-5-1945 | 7-8-1999 | |
Burnell, Jessie Lee | 10-5-1945 | 7-8-1999 | |
Burnell, Patricia | 1954 | 2000 | Metal funeral home marker |
Burnell, Genia | 1916 | 2002 | Metal marker |
Burnell, Lee Richard "The Doctor" | 9-27-1974 | 10-20-2006 | |
Burnell, Genia Young | 3-11-1916 | 3-24-2002 | |
Burnell, Grady | 8-31-1913 | 10-21-2010 | Metal marker at time of survey |
Christopher, Andrew | 4-13-1939 | 3-28-2000 | |
Clark, Emma Grace | 3-9-1917 | 9-20-1984 | |
Clark, Fred | 3-15-1907 | 2-27-1990 | |
Clark, William Junious | 10-6-1936 | One date on stone | |
Clay, Corena | 1916 | 1998 | Metal marker |
Cooper, Ruthie "Mae" Wesley | 5-11-1940 | 4-22-1980 | |
Cooper, Alvin Jr. | 12-14-1959 | 12--21-2014 | |
Daniel, Isnac | 12-11-1975 | Age 64- metal marker; not found or could not be read in 2019 survey | |
Davis, Emma B. | 5-10-1903 | 2-23-1982 | |
Denise, Sharcana | 12-24-1977 | No death date; not found or could not be read in 2019 survey | |
Dennis, Willene | 12-26-1926 | 2-1-1991 | |
Devlin, Judy | 7-6-1931 | 11-4-1960 | |
Dismuke, Robert L. | 12-9-1939 | 9-18-2004 | Double marker with Hazel L. Dismuke |
Dismuke, Hazel L. | 1-8-1945 | 1--22-2015 | Double marker with Robert L. Dismuke |
Douglas, Joe L. | 1934 | 1989 | Pfc - U. S. Army |
Edwards, Charlie | 1924 | 1954 | |
Edwards, David L., Sr. | 4-24-1889 | 10-22-1987 | Double with Iola |
Edwards, Iola | 9-30-1902 | 2-3-1961 | Double with David L., Sr. |
Edwards, Lorene Jannette | 5-24-1931 | 11-9-2015 | Double marker with David Lee Edwards Jr.; m. 11-20-1950 |
Edwards, David Lee, Jr. | 2-9-1930 | 5-12-1996 | Double marker with Lorene Jannette Edwards; m. 11-20-1950 |
Edwards, Bertha | 3-14-1922 | Hannie Chamber 3399-Rosston, Ar. | |
Edwards, Roosevelt | 10-3-1900 | 11-8-1917 | Son of W. M. & Ella Edwards |
Edwards, William | 12-2-1870 | 1-28-1957 | Double marker with Ella Edwards; grandparents of Verla and Ardell Boyd |
Edwards, Ella | 5-12-1874 | 9-3-1958 | Double marker with William Edwards; grandparents of Verla and Ardell Boyd |
Edwards, William, Jr. | 10-20-1897 | 1-31-1978 | |
Edwards, Lillie | 11-11-1883 | 4-29-1890 | Not found or could not be read in 2019 survey |
Edwards, Ola | 6-30-1885 | 4-16-1887 | |
Edwards, Martha Brown | 7-6-1893 | 9-3-1990 | |
Edwards, Allen | Not found-listed in 1970 record | ||
Edwards, Ira G. | 1-6-1933 | 7-31-2001 | |
Edwards, Daniel | 7-3-1940 | 2-1-1999 | |
Elliott, Almedia | 9-6-1894 | 11-14-1981 | |
Ellis, Jacquline R. Cooper | 12-3-1962 | 3-8-1998 | Children--Tiffany and Deandre |
Ellis, Willie | 1-6-1898 | in April | No year given for death date |
Farmer, Clemmie | 11-25-1895 | 3-14-1925 | |
Ferguson, James Robert | 3-2-1885 | 9-13-1939 | |
Ferguson, Rosemary | 3-19-1959 | 1-22-1997 | |
Ferguson, Jakaf | 1936 | 1947 | Letters may be missing |
Ferguson, Arzo B. | 5-15-1923 | 11-11-1955 | Ar.-Pfc.-Cmp Enl-Res-World War II |
Ferguson, Cleothas, Sr. | 10-21-1931 | 1-10-1992 | |
Ferguson, Joe Marshall | 11-24-1901 | 12-12-1995 | Double marker with Lucy Ferguson |
Ferguson, Lucy E. Hughey | 8-10-1901 | 4-26-1997 | Double marker with Joe Marshall Ferguson |
Ferguson, Ledger Montgomery | 9-18-1924 | 7-4-2002 | CK3 - U. S. Navy - World War II |
Ferguson, Myrtie Rose | 6-15-1915 | 8-24-2008 | |
Ferguson, Curtis Damon | 2-8-1982 | 3-24-2011 | |
Ferguson, Mary Lee | 10-27-1939 | 8-31-2015 | Metal marker at time or survey |
Ferguson, Damon P. | 9-17-1926 | 8-19-2015 | Metal marker at time of survey |
Ferguson, Joseph William | 10-24-1938 | 8-22-2018 | Metal marker at time of survey |
Ferguson, Ledger Montgomery | 9-18-1924 | 7-4-2002 | CK3 - U. S. Navy - World War II |
Flowers, Earnest | 7-12-1892 | 6-28-1918 | |
Flowers, Doris Ann | 3-20-1968 | 12-11-2003 | |
Flowers, Oliver J. | 6-10-1963 | 3-15-2008 | |
Flowers, Pearline "Bonnie" | 12-12-1945 | 1-9-2017 | |
Foots, Mary | Not found-listed in 1970 record | ||
Ford, Willie | 9-10-1909 | 5-28-1985 | |
Ford, Pearl | 2-25-1912 | 6-18-1957 | |
Ford, Ollie M. | 7-26-1943 | 11-4-1963 | |
Fort, James | 7-15-1935 | 2-1-1998 | |
Fort, Elze | 11-17-1930 | 1-16-1973 | |
Godbolt, Hughey | 10-14-1972 | Age 72-metal marker | |
Godbolt, Margaret | 11-3-1879 | 4-30-1962 | Double marker with Sam Godbolt |
Godbolt, Sam | 2-13-1878 | 2-23-1962 | Double marker with Margaret Godbolt |
Gooch, Thurston | 8-12-1921 | 6-5-2010 | Information from obituary |
Gully, Emda Elvira | 6-15-1959 | Not found-listed in 1970 record | |
Gully, Willis Earl | 6-15-1959 | Not found-listed in 1970 record | |
Hailly, Etta Johnson | 8-19-1921 | Early View Chamber 3023-McNeil, Ark. | |
Haley, Will Lewis | 12-10-1889 | 3-22-1971 | Double marker with Jennie Watts Haley |
Haley, Jennie Watts | 4-2-1897 | 12-24-1972 | Double marker with Will Lewis Haley |
Hally, J. M. | 3-10-1860 | 5-21-1929 | Floyd Temple 928 - McNeil, Ark.; marker lying on ground |
Haley, James Marshall | 2-8-1922 | 3-21-2013 | Sgt. - U. S. Army - World War II |
Harris, Anna | 1972 | Age 76-metal marker-hard to read; not found or could not be read in 2019 survey | |
Harris, Naomi Ruth | 1918 | 1989 | |
Hawat??, Natha?? | 1886 | Mar., 1936 | Double marker; hard to read; not found or could not be read in 2019 survey |
Hawat??, ? | 1974 | Double marker; hard to read; not found or could not be read in 2019 survey | |
Hearon, (infant) | Daughter of W. D. and M. L. Hearon; no dates | ||
Hicks, Marvin | 11-4-1897 | 4-22-1970 | |
Hicks, Narvelle | 11-11-1887 | 10-15-1974 | |
Hicks, Sam | 1883 | 1942 | |
Hicks, Rev. J. E. | 1875 | 1942 | |
Hicks, Martha | 3-3-1877 | 6-25-1954 | |
Hicks, George L. | 3-4-1908 | 10-2-1982 | U. S. Army- World War II |
Hicks, Neurn | 4-24-1926 | 4-1-1991 | STM1- U. S. Navy-World War II |
Hicks, Matilda | 1908 | Double marker with Elmer Hicks; no death date | |
Hicks, Elmer | 1907 | 1976 | Double marker with Matilda Hicks |
Hicks, Cale | 5-11-1955 | ||
Howell, James | 9-22-1954 | 7-4-1973 | |
Hughey, Samuel | 9-15-1957 | One date on stone | |
Hughey, Earlyn | 1-12-1947 | 4-27-1994 | |
Hughey, Corinth C. | 10-30-1906 | 1-4-1967 | |
Hughey, Rudolph | 4-27-1941 | 6-18-1986 | |
Hughey, Johnnie E. | 4-1-1918 | 9-15-1957 | Not found or could not be read in 2019 survey |
Hughey, Elizabeth | 10-17-1868 | 6-18-1939 | |
Hughey, W. M. | 1862 | 1953 | |
Hughey, James "Snow" | 10-27-1943 | 5-29-2015 | Metal marker at time of survey |
Hughey, Cornelius "Spratt" | 11-27-1951 | 3-23-2000 | |
Hughey, Odie | 8-27-1924 | 3-30-2002 | Double marker with Gladys Hughey; m. 11-12-1948; children--Theodis, Chasia, Mary |
Hughey, Gladys | 4-10-1930 | Double marker with Odie Hughey; m. 11-12-1948; children--Theodis, Chasia, Mary | |
Hughey, Joe Lewis | 12-3-1937 | 3-28-2009 | |
Hughey, Harold | 3-15-1943 | 2-17-2017 | SSG - U. S. Army |
Hughey, Theodis | 8-23-1949 | 3-22-2018 | SP4 - U. S. Army - Vietnam |
Humes, Gracie Johnson | 12-25-1906 | 10-4-1989 | |
Jack, Jackson | 7-4-1823 | 6-12-1898 | |
Jack, Calliney | Not found-listed in earlier record | ||
Jenkins, Marsula Mae | 1921 | 1958 | Metal marker; not found or could not be read in 2019 survey |
Jenkins, Odessa | 11-2-1924 | 3-11-1986 | |
Jenkins, Angie Hicks | 11-19-1908 | 11-8-1952 | |
Jenkins, Thomas "T. J." | 12-9-1935 | 10-1-2010 | Metal marker |
Johnson, Thelma Burnell | 5-9-1905 | 10-2-1977 | |
Johnson, Arthur | 1902 | 1929 | Marker lying on ground |
Johnson, Walter | 12-25-1884 | 5-25-1938 | |
Johnson, Mattie | 8-10-1884 | 11-2-1968 | |
Johnson, Vurna | 8-10-1916 | 5-25-1934 | |
Johnson, Caroline Leake | 6-30-1902 | 2-16-1965 | |
Johnson, Oscar, Sr. | 10-12-1904 | 7-5-1988 | |
Johnson, Margie Nell | 5-28-1942 | 7-29-2011 | Information from obituary |
Johnson, Margie Nell | 5-28-1942 | 7-29-2011 | Metal marker |
Johnson, James Edward | 9-24-1937 | 5-29-2014 | Double marker with Myrtle Nell Johnson; m. 6-30-1962; death date not engraved at time of survey |
Johnson, Myrtle Nell | 5-28-1942 | 7-29-2011 | Double marker with James Edward Johnson; m. 6-30-1962 |
Johnson, Oscar Jr. "Ski Bo" | 10-27-1941 | 3-23-2015 | Metal marker at time of survey |
Jones, Ruby Lee Hicks | 2-16-1924 | 8-7-2007 | |
Jordan, Adaline | 2-14-1844 | 9-4-1885 | Wife of Bedford Jordan; age 41 yrs., 6 mths. 2 days |
Joshua, Fred | 1920 | 1977 | |
Joshua, E. D. | 1884 | 1963 | |
Joshua, Hershel | 8-20-1912 | 3-9-1976 | Age 63-Pfc.- U. S. Army-World War II |
King, Linnie Leake | 9-7-1913 | 12-3-2004 | |
King, Bethel Burnell | 11-25-1911 | 1-19-2012 | |
Leake, Annie | 3-15-1873 | 2-4-1960 | Not found or could not be read in 2019 survey |
Leake, Dora B. | 6-26-1967 | Age 45-metal marker; not found or could not be read in 2019 survey | |
Leake, Hubert | 8-9-1902 | 1-20-1968 | |
Leake, Alonzo | 1-9-1884 | 8-7-1928 | Double marker with Ada M. Leake |
Leake, Ada M. | 4-15-1884 | 5-31-1938 | Double marker with Alonzo Leake |
Leake, Robert L. | 11-7-1955 | Age 82-metal marker; not found or could not be read in 2019 survey | |
Leake, Clydell | 1919 | 1989 | Metal marker; not found or could not be read in 2019 survey |
Leake, Luther | 1878 | 1945 | |
Leake, Mary V. | 12-6-1937 | Age 68; metal marker; not found or could not be read in 2019 survey | |
Leake, Edmond | 3-10-1830 | 10-4-1938 | Not found or could not be read in 2019 survey |
Leake, Cora | Not found-listed in 1970 record | ||
McClarron, Theortrick | 7-4-1922 | 12-7-1995 | Double marker with Thelma R. McClarron; m. 8-1-1968 |
McClarron, Thelma R. | 1-20-1933 | 10-7-2013 | Double marker with Theortrick McClarron; m. 8-1-1968 |
McClendon, McKinley | 1896 | 1939 | |
McDowell, Earlie B. | 6-4-1913 | 6-9-1935 | |
McKinney, Aaron | 1903 | 1984 | |
McKinney, Arrie | 5-5-1905 | 2-8-1992 | |
McNeely, Lessie B. | April, 1910 | Age 23; wife of L. C. McNeely | |
Madison, Annie Pearl | 1-6-1947 | 1-1-2013 | |
Martin, Bloomer | 5-24-1897 | 6-23-1977 | |
Martin, Grady | 2-19-1926 | 3-18-1982 | |
Martin, Chavis Sr. | 1930 | Jan., 1974 | |
Martin, Odell | 5-4-1903 | 10-29-1958 | 32nd Degree Mason |
Martin, James | 6-29-1932 | Ar.-Pvt.-814 Pioneer Inf. | |
Martin, (infant daughters) | Daughters of Bloomer Martin; no dates | ||
Martin, Walter Lee "Sonny Boy" | 6-27-1939 | 12-29-1998 | |
Martin, Allie | 7-1-1906 | 9-5-1998 | Ollie Mae on metal marker |
Martin, Claude, "C. D." | 11-16-1934 | 3-16-2004 | |
Martin, Lloyd Thomas ">. T." | 3-21-1936 | 7-22-2009 | |
Martin, Oppie Lee | 7-19-1933 | 12-15-1971 | Double marker with Fleece Otis Sanders; beloved brothers |
Massie, Lee A. | 9-23-1876 | 10-26-1960 | |
Massie, Mattie Sterling | 2-22-1887 | 5-17-1972 | |
Matthews, Willie P. | 1-22-1905 | 5-17-1972 | |
Meadows, Richard D. | 10-3-1899 | 10-14-1994 | |
Meadows, Marvin | 2-3-1896 | 1-5-1969 | Ark.- Cpl.- U. S. Army-World War I |
Meadows, Corine | No dates | ||
Meadows, J. L. | No dates; not found or could not be read in 2019 survey | ||
Meadows, E. L. | 6-3-1887 | 12-8-1915 | Double marker with R. D. Meadows |
Meadows, R. D. | 2-11-1857 | 12-8-1900 | Double marker with E. L. Meadows |
Meadows, Louise | 1863 | 1932 | |
Meadows, W. E. | No dates | ||
Meadows, Mrs. Willie | No dates | ||
Meadows, Lester | 4-11-1893 | 4-17-1990 | Double marker with Queen E. Meadows |
Meadows, Queen E. | 4-31-1989 | 4-9-1919 | Double marker with Lester Meadows; birth date like this on stone; old stone at edge of cemetery with name Queen E. Taylor with same dates; Sweet Home Circle No. 762 |
Meadows, Willie | 1-2-1962 | Not found-listed in 1970 record | |
Miller, Lula | 9-24-???6 | Age 89-metal marker-hard to read; not found or could not be read in 2019 survey | |
Mills, Ruba | 1-17-1917 | 3-1-1938 | |
Mills, Dan | No dates; double marker with Mattie Mills | ||
Mills, Mattie | No dates; double marker with Dan Mills | ||
Mills, Martha | Not found-listed in 1970 record | ||
Mills, Idell Leake | 6-28-1909 | 6-21-2001 | Monterey, California on marker |
Mitchell, Nancy | 10-4-1926 | Hannie Chamber # 3399-Rosston, AR | |
Mixon, Dock | 1879 | 1963 | |
Mixon, Mary | Not found-listed in 1970 record | ||
Morgan, Sarah Jane Hughey | 11-3-1891 | 1-15-1988 | |
Morgan, James Ellis "Poochie" | 3-20-1950 | 9-9-2003 | |
Moody, Sarah Hughey | 12-16-1944 | 4-16-2003 | |
Morgan, James Ellis "Poochie" | 3-20-1956 | 9-9-2003 | |
Moss, Mandie Hicks | 11-30-1902 | 3-25-1965 | |
Murray, Brenda Sue Smith | 4-4-1961 | 7-21-2001 | |
Nevils, Lula Hughey | 3-11-1905 | 5-28-1994 | |
Nunnley, Ildella Hicks | 5-10-1914 | 6-4-1967 | |
Porter, Samuel | 12-24-1845 | 5-8-1893 | |
Purifoy, Cleo | 7-6-1926 | 6-30-2000 | |
Quarles, Herman Sr. | 4-2-1916 | 1-25-1987 | |
Quarles, Carrie | 4-5-1893 | 2-17-1972 | Double marker with John Quarles |
Quarles, John | 7-8-1891 | 11-25-1978 | Double marker with Carrie Quarles |
Quarles, Daniel M. | 6-23-1931 | 6-23-1983 | |
Quarles, Ollie Viola | 5-21-1918 | 4-23-1966 | Daughter of Mr. and Mrs. John Quarles |
Quarles, Louisa | 10-18-1865 | 4-28-1940 | |
Quarles, Andrew L. | 2-25-1920 | 11-29-1956 | S Sgt.-75 Sig. Cons. Co.-World War II; not found or could not be read in 2019 survey |
Rabion, Pearline | 6-13-1940 | 4-11-2008 | |
Randall, Calbertha Edwards | 1-7-1896 | 5-9-1976 | Wife of Nick Randall |
Ridgell, Shellie | 1877 | 1969 | Metal marker |
Rodgers, Green B. | 1857 | 1946 | |
Rodgers, Casandra | 1862 | 1949 | |
Rogers, Queen Esther | 1921 | 1990 | Metal marker |
Rose, Nathan Jr. | 3-4-1926 | 7-11-1961 | AS - USNR - World War II |
Sanders, Josie | 6-5-1905 | 4-6-1953 | On large Scott marker |
Sanders, Fleece Otis | 12-16-1916 | 1-27-1972 | Double marker with Oppie Lee Martin; beloved brothers |
Sanders, Fletcher | 7-23-1915 | 8-31-1994 | |
Scott, Billy Ray | 6-1-1937 | 5-31-2016 | On large Scott marker |
Scott, Gregory Cottrell | 3-15-1915 | On large Scott marker | |
Scott, Stephanie Fay | 8-21-1959 | On large Scott marker | |
Scott, Eddie Mae | 10-1-1938 | On large Scott marker | |
Simpson, Willie E. | 2-12-1894 | 6-18-1979 | Not found or could not be read in 2019 survey |
Simpson, Jennie O. | 3-9-1896 | 6-6-1966 | Not found or could not be read in 2019 survey |
Simpson, W. C. | 8-29-1865 | 8-29-1933 | Not found or could not be read in 2019 survey |
Smith, Andrew | 1919 | 1979 | Metal marker |
Smith, Arthur | 3-4-1904 | 4-27-1974 | |
Smith, Raymond | 9-28-1926 | 9-26-1982 | STM1- U. S. Navy- World War II |
Smith, Bessie | 11-25-1903 | 10-25-1939 | |
Smith, Rosetta | 8-10-1930 | Not found or could not be read in 2019 survey | |
Smith, Willie | 1891 | 1964 | |
Smith, Emily Quarles | 9-28-1882 | 8-26-1973 | |
Smith, Claudia | No information | ||
Smith, Sam | 5-10-1893 | 7-8-1977 | Pfc.- U. S. Army- World War I |
Smith, Gus | 6-15-1887 | 6-7-1980 | |
Smith, Pick | 2-15-1972 | One date only | |
Smith, John | 6-2-1937 | 4-15-2007 | |
Smith, Karine Wesley | 6-4-1942 | 11-7-2012 | |
Stamps, Annie B. | 1896 | 1988 | Metal marker |
Sterling, Andrew | 3-3-1906 | 11-23-1973 | Not found or could not be read in 2019 survey |
Sterling, Massie | 2-12-1885 | 2-28-1951 | |
Sterling, James | 1-1-1846 | 3-6-1940 | |
Sterling, Maud | 3-10-1914 | 11-14-1985 | |
Sterley, Nandy | 1-21-1878 | 10-15-1896 | Broken stone; not found or could not be read in 2019 survey |
Strickland, Alene | 1914 | 1999 | Metal marker |
Stringer, Scipio | 1-12-1921 | 7-29-1947 | |
Thaddaeus, William | 1858 | 1947 | Double marker with Fannie Thaddaeus |
Thaddaeus, Fannie | 1860 | 1929 | Double marker with William Thaddaeus |
Thomas, Norma J. | 1940 | 2002 | Metal marker |
Thrist, Kattie Smith | 6-3-1930 | 4-25-1974 | |
Tidwell, Sharon Torrence | 12-8-1955 | 9-10-1976 | |
Turner, C. H. | 2-1-1921 | Stone lying flat | |
Walker, Anna Hicks | 9-4-1900 | 11-18-1941 | |
Watts, Joseph Lee | 7-24-1955 | 5-20-1992 | Age 36-metal marker; not found or could not be read in 2019 survey |
Watts, Nathaniel | No dates; double marker with Della Watts; hard to read | ||
Watts, Della | No dates; double marker with Nathaniel Watts; hard to read | ||
Wesley, Ollie Lee | 8-5-1940 | 7-20-1993 | Double marker with Earl Wesley |
Wesley, Earl | 2-28-1938 | 12-27-2003 | Double marker with Ollie Lee Wesley |
Wesley, Lonnie | 4-28-1913 | 3-3-1999 | |
Wesley, Dossie Mae | 4-2-1963 | 1-25-2016 | |
Williams, Luster | 6-7-1901 | Double marker with Lizzie Williams; no death date | |
Williams, Lizzie | 5-13-1898 | 1-1-1956 | Double marker with Luster Williams |
Williams, Dock | 3-16-1847 | 7-22-1884 | |
Williams, Octavia | 10-18-1895 | 1-9-1961 | |
Williams, Ercrene B. | 5-4-1925 | 4-10-1993 | |
Williams, Herman Lee | 10-30-1945 | 2-8-1997 | |
Williams, Catherine | 11-11-1945 | 1-20-2017 | |
Williams, Catherine | 11-11-1945 | 1-20-2017 | |
Wesley, Lonnie | 1913 | 1999 | Metal marker |
Wesley, Earl | 2-28-1938 | 12-27-2003 | |
Wesley, Susie Alexander | 3-21-1918 | 6-24-2008 | |
Wesley, Ollie Lee | 8-6-1940 | 7-20-1993 | Double marker with Earl Wesley |
Yarbrough, Deloise | 4-5-1932 | 7-2-1997 | Double marker with Queen Esther Yarbrough |
Yarbrough, Queen Esther | 12-2-1929 | Double marker with Deloise Yarbrough | |
Yarbrough, Sharcana Denise | 12-24-1977 | ||
Watts, Jennie | 4-2-1897 | 12-21-1972 | Double marker with Will Lewis Watts |
Young, Annist | Dec., 1906 | 10-25-1953 | |
Young, Ida Rodgers | 1-11-1861 | 10-14-1957 | |
Zackery, Ulysses | 11-14-1899 | 7-31-1994 | Double marker with Broksie Godbolt Zackery |
Zackery, Broksie Godbolt | 2-6-1906 | 1-3-1984 | Double marker with Ulysses Zackery |
Zackery, Herbert | 9-9-1903 | 12-5-1992 | Double marker with Odessie Burnell Zackery |
Zackery, Odessie Burnell | 4-21-1911 | 10-5-2007 | Double marker with Herbert Zachery |
Zackery, Sarah | Can't read; double marker with Rufus Zackery | ||
Zackery, Rufus | 1872 | 10-12-1944 | Double marker with Sarah Zackery; age 72 |
Zackery, Willie | 12-25-1902 | 12-21-1945 | Son of John & Dora Zackery |
Zackery, John A. | 1860 | 19?? | Double marker with Dora E. Zackery |
Zackery, Dora E. | 1875 | 1951 | Double marker with John A. Zackery |
This survey is copyright ©1997-2024 by Jerry and Jeanie McKelvy. All rights are reserved. The McKelvy's grant the right to use listings on these web pages and in these databases for an individual's research project, but no commercial (for profit) publishing is allowed without the written consent of Jerry and Jeanie McKelvy.
References to an "earlier record" usually refer to a survey conducted in the 1950's by the Nevada County Extension Homemakers' Clubs, the original of which is on file at the Nevada County Depot and Museum.
Since 1997, Jery and Jeanie McKelvy have conducted a periodic canvas of each cemetery in the county and use additional resources to keep the listings current.