Name |
Birth |
Death |
Comments |
---|---|---|---|
Akins, George Ann | 1864 | 1936 | |
Akins, Josephine | 7-10-1867 | 7-28-1948 | |
Akins, William L. | 1870 | 1940 | |
Akins, Franklin | 1903 | 1938 | |
Alexander, Corbin | 2-9-1910 | 7-28-1981 | Pvt.- U. S. Army-World War II; double marker with Alvenia Alexander |
Alexander, Alvenia | 7-12-1907 | 5-18-1993 | Double marker with Corbin Alexander |
Alexander, Corbin T. Jr. | 9-19-1930 | 5-24-2006 | Metal marker |
Allen, Lucinda | 1938 | 1971 | |
Allison, Carrie Lee | July, 1900 | 4-4-1950 | Hard to read; dates may be wrong |
Anderson, Sarah J. | Not found-listed in 1970 record | ||
Anderson, Bettie O. | 2-24-1905 | 5-27-1985 | |
Anthony, Lillie | 1882 | 1966 | |
Anthony, Edith | 1907 | Jan., 1981 | Double marker with Perry Anthony; death month provided by family member |
Anthony, Perry | 6-30-1904 | 9-12-1981 | Double marker with Edith Anthony; full dates from family member; only birth year is on marker |
Anthony, Dan W. | 1889 | 8-20-1972 | Rev. Dan Webster Anthony in obituary; full death date from obituary; year only on stone |
Anthony, Dan R. | 10-1-1908 | 11-19-1987 | Pvt.-U. S. Army-World War II |
Anthony, Jame Riley | 1-1-1932 | 8-16-1978 | Pvt.- U. S. Army- Korea |
Anthony, Hattie | 1912 | 1989 | Metal marker; not found in 2019 survey |
Anthony, Bennie J. | 8-1-1928 | 1-5-2000 | Metal marker |
Anthony, Naomi Coleman | 5-27-1954 | Age 33 | |
Anthony, Herdith | 1-1-1936 | 10-30-2010 | Information from obituary |
Armstrong, Will | 8-22-1904 | 7-20-1957 | |
Armstrong, Earine Lee | 1903 | 1953 | |
Arnold, Tajheona K. | 11-23-2000 | 11-27-2000 | |
Baylok, Marth | 1910 | 1973 | |
Bess, Della Amos Mitchell | 7-18-1909 | 7-22-2003 | |
Burton, Dorothy L. | 1935 | 2006 | Metal marker |
Berryman, Willie Leonard | 9-30-1894 | 12-28-1970 | Ar.-Pvt.-Co. C-14 Repl. Bn.-World War I; double marker with Bettie Toliver Reed Berryman; m. 3-16-1919 |
Berryman, Bettie Toliver Reed | 2-15-1898 | 8-16-1989 | Double marker with Willie Leonard Berryman; m. 3-16-1919 |
Berrymon, Bernice | 9-25-1925 | 7-22-1995 | |
Bess, Della Amos Mitchell | 7-18-1909 | 7-22-2003 | |
Blackman, Ada B. | 10-3-1921 | 9-21-1998 | Metal marker; not found in 2019 survey |
Blake, Lula Fisher | 2-18-1899 | 3-21-1931 | |
Blake, Mary L. | 3-1-1881 | 1-30-1938 | |
Blake, Adell | 11-26-1925 | 6-2-2008 | Children--Sam Stafford, Burnette Muldrew, Patricia Blake |
Blalock, Elsie Mae "Sister Cat" | 3-18-1945 | 9-1-1997 | |
Blalock, Benny | 2-29-1908 | 8-13-1995 | |
Blalock, Bobby Ray | 11-18-1952 | 5-11-2002 | |
Blalock, Lorenza (Tommy) | 7-31-1939 | 4-27-1998 | |
Block, Elizabeth | 1965 | 1966 | |
Block, Stacy E. | 10-29-1951 | 8-31-1992 | Pvt.- U. S. Army-Vietnam |
Block, John L. | 3-18-1944 | 1-7-2003 | SP4- U. S. Army |
Block, Verlene | 12-12-1943 | 8-26-2012 | |
Box, Debra Kay | 10-12-1964 | 6-7-2014 | |
Bozman, Leotis | 1937 | 1976 | |
Bozman, Elizabeth Zackary | 12-30-1911 | 8-14-2007 | |
Bozman, Theodore "Doty" | 4-10-1912 | 2-26-2002 | |
Bozman, Mae Ruth | 1934 | 2008 | Metal marker |
Bradford, Onie Bell | 1-28-1908 | 1-12-1953 | |
Bradley, Wilson | 1889 | 1959 | |
Bragg, Mary A. | 9-10-1905 | 11-4-1943 | Marker was overturned in 2019 survey |
Briggs, Gwendolyn LaVonne | 5-30-1958 | 9-5-2013 | |
Brown, Drucilla | 1899 | 1965 | |
Brown, Leola | 2-5-1908 | 3-29-1993 | |
Brown, Calvin D. | 10-17-1961 | 8-7-1997 | |
Brown, Mary Helen | 1938 | 1983 | |
Brown, Mary Lou | 4-15-1943 | 1-27-1988 | |
Burton, Pearl | 6-28-1911 | 4-17-1961 | |
Burton, Cleotis L. | 1956 | 1976 | |
Burton, Curnie | 1913 | 1983 | Pvt. - U. S. Army |
Burton, Robney L. | 1970 | 1970 | Not found in 2019 survey |
Burton, Tom Sr. | 4-14-1909 | 7-13-1980 | |
Burton, Willie "Will" | 6-3-1911 | 5-11-1971 | Son--Winfred; daughter--Ella |
Burton, Edward, Jr. | 1959 | 1975 | |
Burton, Emmer Jean | 1929 | 2-10-2003 | Metal marker; full death date from obituary |
Burton, Cleophus | 1-19-1926 | 4-9-2010 | Double marker with Hazel Lee Burton; children -- Carl, Charles, Cleotis, Glenn, Rodney |
Burton, Hazel Lee | 5-26-1927 | 10-12-2012 | Double marker with Cleophus Burton; children -- Myrtle, Gracie, Deborah, Gennette, Baby Burton |
Burton, Charles E. | 8-2-1948 | 11-16-2012 | Charles Elvin Burton in obituary; Pfc. - U. S. Army - Vietnam |
Burton, Carl | 8-26-1947 | 11-9-2020 | Metal marker at time of survey |
Byrd, Dasy Mae | 3-5-1967 | Grave not found during survey; age 19 as per obituary | |
Byrd, Johnie A. | 1948 | 1975 | SP5- U. S. Army-Vietnam |
Byrd, Denesa | 1-10-1971 | 4-16-2016 | Metal marker at time of survey; Denesa Lanett Byrd in obituary; full dates from obituary |
Canada, Joe B. Jr. | 7-3-1895 | 11-11-1982 | U. S. Army-World War I |
Carigan, Mary | 1914 | 1969 | |
Carrigan, John | 1906 | 1972 | |
Carrigan, Mirrie | 1904 | 1983 | |
Carrigan, Lucille Block | 10-3-2010 | Age 83; information from obituary | |
Charles, Ada | 1894 | 1970 | |
Christpher, Casander | 1879 | 1964 | Last name probably should be Christopher |
Clay, Lester | Not found-listed in 1970 record | ||
Clay, Ed | 7-15-1939 | Ar.-Pvt.-508 Engr. Serv. Bn.; age 51 as per obituary | |
Clay, Monroe | 4-2-1934 | Okla.-Pvt.-815 Pioneer Inf. | |
Clay, Dolly | 1868 | 1968 | |
Clemmons, Julie | 1883 | 1948 | |
Clemmons, Sam James | 1894 | 1957 | First name missing from marker in 2011 survey |
Cleveland, Mack | 3-30-1892 | 5-29-1972 | Ar.-PFC.- U. S. Army-World War I |
Cobb, George | 7-10-1890 | 3-29-1962 | Ar.-Pvt.- U. S. Army-World War I |
Colbert, George N. | 8-16-1906 | 3-3-1969 | Double marker with Mamie L. Colbert; m. 8-25-1923 |
Colbert, Mamie L. | 12-31-1908 | 7-17-1993 | Double marker with George N. Colbert; m. 8-25-1923 |
Cole, Andrew | 10-15-1887 | 6-12-1967 | |
Cole, Andrew | 1917 | 1994 | Metal marker; not found in 2019 survey |
Cole, Erma Mae | 11-18-1911 | 10-1-1978 | |
Cole, James Ed Jr. | 1959 | 2011 | |
Coleman, Frank | 7-24-1927 | 2-13-1993 | Metal marker; not found in 2019 survey |
Coleman, Rev. Holsey Samuel | 11-29-1899 | 2-21-1984 | |
Coleman, Leila M. | 1894 | 3-27-1973 | Full death date from obituary; year only on stone |
Collins, William | 8-25-1912 | 3-12-1993 | Army-World War II |
Conner, Johnie | 1913 | 1968 | Double marker with Alice Woodland |
Conway, Junious | 1881 | 1961 | |
Couch, Tom | 4-25-1887 | 1-30-1971 | Double marker with Carneil Couch |
Couch, Carneil | 5-30-1897 | 3-13-1978 | Double marker with Tom Couch |
Cox, Roy | 6-15-1951 | 1-20-2017 | |
Craig, Helen | 1-25-1888 | 12-7-1964 | Hard to read |
Crawford, Oscar | 4-2-1940 | Ar.-Pvt. 1Cl-526 Engr. Serv. Bn. | |
Dailey, Elbert Earl | 6-26-1910 | 9-14-1988 | |
Dailey, Jim | 1890 | 1974 | |
Dailey, Monroe | 8-28-1913 | 7-18-2006 | Metal marker; full dates from obituary |
Daily, Lena | 10-22-1965 | Not found-listed in 1970 record | |
Daniels, Otis | 1888 | 1964 | Double marker with Fannie L. Daniels; marker was overturned in 2019 survey |
Daniels, Fannie L. | 1888 | 1964 | Double marker with Otis Daniels |
Dansby, Ernestt L. | Not found-listed in 1970 record | ||
Davis, Mittie | 7-4-1889 | 6-17-1987 | |
Davis Wanda L. | 4-6-1917 | 9-23-1998 | |
Dempsey, Horace | 1888 | 1945 | |
Denman, Ivory | Not found-listed in 1970 record | ||
Denson, John | 1865 | 1933 | |
Dillard, Pennie | Not found-listed in 1970 record | ||
Dixon, Adeline | Not found-listed in 1970 record | ||
Dixon, Bennie | 8-1-1891 | 11-5-1974 | Cpl.-Army |
Dixon, Bennie | 1919 | 1968 | |
Dixon, Florida | 11-30-1915 | 6-11-1994 | |
Dixon, Thomas C. | 10-2-1907 | 6-26-1972 | New York-Pvt.-Army-World War II |
Dixon, Robert T. | 3-7-1898 | 2-26-1983 | Double marker with Lillie M. Dixon; m. 1-10-1920 |
Dixon, Lillie M. | 1-20-1902 | 1-5-1983 | Double marker with Robert T. Dixon; m. 1-10-1920 |
Dixon, W. T. | 5-27-1925 | 10-21-1996 | |
Doby, Clem | 8-5-1897 | 1-14-1947 | Ar.-Sgt.-322 Serv. Bn.-QMC-World War I |
Doby, Horace Lee | 12-18-1908 | 1-6-1970 | Ar.-Pfc-4418 QM Svc. Co.-World War II |
Domenick, Mack | 1892 | 1964 | |
Dominick, Mandy | 1903 | 1965 | |
Draper, Matthew T. Sr. | 9-9-1881 | 5-21-1964 | Double marker with Minnie B. Draper |
Draper, Minnie B. | 2-26-1890 | 7-28-1973 | Double marker with Matthew T. Draper Sr. |
Draper, Coy Edward | 8-9-1915 | 9-11-2000 | Pvt.; Army; World War II |
Draper, Ernestine Suttles | 1-6-1920 | 8-6-2005 | From obituary |
Duckett, Elizabeth | 3-10-1876 | 8-2-1961 | |
Duffy, Fredonia | 1910 | 1-25-1973 | Full death date from obituary; year only on stone |
Dukes, E. M. | 12-30-1968 | Age 90-not found-listed in 1970 record | |
Dumbar, Jake | 9-14-1895 | 10-3-1964 | Military stone has Dunbar-Miss.-Pvt.-; Cas Co.-815 Pioneer Inf.-World War I; double marker with Hattie Dumbar |
Dumbar, Hattie | 1-1-1899 | 4-7-1968 | Double marker with Jake Dumbar |
Easter, Winnie | 4-17-1924 | Not found-listed in 1970 record | |
Easter, John | 1-20-1888 | 7-24-1966 | Double marker with Ellen Easter |
Easter, Ellen | 5-12-1896 | 9-25-1967 | Double marker with John Easter |
Easter, Ruby | 1912 | 1949 | |
Easter, Bertha | 1901 | 1969 | |
Easter, Jack | 8-16-1874 | 8-1-1972 | |
Easter, Charlie | 7-2-1978 | Age 87; grave not found; information from obituary | |
Evans, Rachel | 1924 | 4-30-2003 | Full death date from obituary; years only on stone |
Evans, Eddie James | 1965 | 2005 | Metal marker set in concrete |
Evans-Glasgow, Benjamin D. | 8-24-89 | 3-31-95 | Full years not on marker |
Fears, Henry | 5-7-1909 | 8-9-1986 | |
Fears, Annie Mae Phillips | 5-7-1916 | 8-5-2005 | Metal marker |
Fellows, Elmore | 1900 | 1965 | Birth date hard to read |
Fellows, Samuel T. | 11-14-1976 | Age 46; grave not found during survey; information from obituary | |
Fellows, Samuel T. | 3-18-1958 | 3-17-2018 | |
Fisher, Sally Verna | 8-3-1889 | 12--22-1975 | |
Flemons, Walter | 12-25-1894 | 7-27-1957 | Double marker with Annie Flemons |
Flemons, Annie | 6-7-1898 | 6-25-1989 | Double marker with Walter Flemons |
Flemons, Pearl | 1885 | 1969 | |
Flemons, Sammie Lee Richardson | 7-28-2014 | Age 85; information from obituary | |
Ford, Gus | 2-19-1881 | 11-21-1952 | |
Forster, Marion J. | 4-10-1935 | ||
Foster, Henry | 4-15-1896 | 5-10-1964 | Ar.-Pvt.-Co. D-508 Engrs.-World War I |
Foster, Alice Lauretta | 1931 | 1933 | |
Foster, Ophelia Anthony | 10-7-1929 | 2-10-2001 | |
Foster, Earl Louvester | 6-18-1931 | 7-15-2011 | Metal marker |
Franklin, Irene | 1914 | 1972 | |
Freeman, Georgia | 1873 | 1938 | Hard to read |
Freeman, Hazel | 11-16-1900 | 3-19-1935 | Dates hard to read |
Fulks, Ernest | 1889 | 1962 | |
Fulks, Ronnie Joe | 1966 | 1996 | Metal marker |
Fulks, Mary C. | 3-22-1948 | 2-23-2008 | |
Fulks, Robert | 10-2-1938 | 6-20-2017 | Double marker with Floydia Lee Fulks; m. 8-12-1962; children--Robert Jr., Jacqueline, Ronnie, Karan, Shalalia, Marco |
Fulks, Floydia Lee | 10-5-1945 | 2-20-2017 | Double marker with Robert Fulks; m. 8-12-1962; children-- Robert Jr., Jacqueline, Ronnie, Karan, Shalalia, Marco |
Fulks, Adrian Miracle | 6-11-2004 | 7-7-2004 | |
Furlow, Willie "Sugar" Lewis | 12-19-1909 | 11-28-1966 | Double marker with Clemmie Furlow |
Furlow, Clemmie | 12-31-1903 | 11-23-1975 | Double marker with Willie Lewis Furlow |
Furlow, Willie L. | 1-20-1944 | 8-13-1964 | Ar.-Pfc.-Co. D-17 Inf. |
Furlow, Matilda A. | 9-30-1882 | 2-10-1952 | Double marker with Samuel H. Furlow |
Furlow, Samuel H. | 8-13-1917 | 2-16-1945 | Double marker with Matilda A. Furlow |
Furlow, Flossie M. | 7-9-1909 | 12-17-2010 | Wife of Samuel "Dolly"; mother of Jossie and Willie |
Futch, Lott | 12-11-1961 | Not found-listed in 1970 record | |
Gamble, Julia | 11-6-1928 | Stone was off base in 2011 survey | |
Garland, Gus | 1-9-1939 | Ar.-Cook-334 Serv. Bn.-QMC | |
Garland, Crecy | 1871 | 1933 | Wife of M. H. Garland |
Garland, Lucretia | 9-21-1917 | 2-17-1983 | |
Garman, Clement | 9-11-1913 | 5-29-1965 | Ar.-Pvt-Co. D-375 Engr. Bn.-World War II |
Garmon, Fannie | 1838 | Mar., 1928 | Age 90; born in Alabama; grave not found; information from newspaper |
Garrison, Maggie | 1891 | 1981 | Double marker with Lige Dowson Garrison |
Garrison, Lige Dowson | 1885 | 1950 | Double marker with Maggie Garrison |
Gentry, Lillian | 1915 | 1983 | |
George, John W. | 10-1-1914 | 12-12-1990 | Double marker with Christine George |
George, Christine | 4-20-1920 | 5-3-1979 | Double marker with John W. George |
Gill, Luther | 7-9-1940 | Ar.-Pvt. 1st Cl.-312 Serv. Bn.-QMC. | |
Gillard, Ruby J. | 1936 | 1964 | |
Gilmore, Bessie R. | 1894 | Feb., 1948 | Death month from obituary; year only on stone |
Gilmore, Roy | 10-18-1912 | 12-5-1956 | California-Pvt.- U. S. Army - World War II |
Gilmore, Josie | 1893 | 1969 | |
Gilmore, Tyler | 1890 | 1976 | |
Gilmore, Lola J. | 8-12-1902 | 1-14-1993 | |
Gilmore, Roy G. | 6-17-1888 | 11-13-1975 | |
Gilmore, Beatrice | 1907 | 1949 | |
Gilmore, Ples A. | 1909 | 1981 | Metal marker; not found in 2019 survey |
Gilmore, Stuart Channing | 8-14-1969 | 9-2-1989 | |
Gilmore, W. Delois | 1914 | 1980 | |
Gilmore, Eld. J. T. | 1912 | 1985 | |
Gilmore, Sallie | 1-8-1897 | 1-5-1983 | |
Gilmore, Dr. John T. Jr. | 8-1-1935 | 12-5-2017 | |
Glasgow, Sarah | 9-6-1902 | 11-19-1978 | |
Glasgow, Benjamin O. Evans | 8-24-1989 | 3-31-1995 | |
Glenn, Wade | 12-6-1993 | Double marker with Mattie Glenn | |
Glenn, Mattie | 1-11-1916 | 5-2-2007 | Mattie Taylor Glenn in obituary; double marker with Wade Green; death date not engraved at time of survey |
Gorman, William | 4-20-1894 | 12-10-1944 | |
Gray, Etter | 1877 | 1939 | Not found in 2019 survey |
Green, Haze May | 1916 | 1934 | |
Green, Henry Lee | 1913 | 1933 | |
Green, Maggie Johnson | 1-16-1918 | 2-18-2002 | |
Green, Harvey | 1888 | 1966 | |
Greene, Will N. | 10-7-1886 | 2-12-1974 | Double marker with Madie V. Greene |
Greene, Madie V. | 5-14-1903 | 1-1-1961 | Double marker with Will N. Greene |
Griffin, Edder | 1903 | 1972 | |
Griffin, Ben | 12-9-1942 | 5-7-2005 | Metal marker |
Griffins, John | 1891 | 1972 | |
Gulley, Elder Roland | 1888 | 1958 | |
Gulley, A. G. | 11-22-1911 | 6-15-1990 | S1- U. S. Navy-World War II |
Gulley, Jack | 10-21-1921 | 7-23-2003 | Double marker with Geneva Gulley |
Gulley, Geneva | 2-13-1924 | 12-25-2012 | Double marker with Jack Gulley |
Gulley, Edward Charles | 2-10-1952 | 3-13-2009 | |
Gulley, Helen Jo | 1953 | 2000 | |
Hale, Ronald F. | 2-17-1964 | 4-23-1988 | |
Hale, Lucile Marks | 7-31-1941 | 3-13-1973 | |
Hall, Alberta | 1899 | 1993 | |
Hall, James, Sr. | 1926 | 5-17-2002 | Full death date from obituary; years only on marker |
Hall, Charlie | 3-5-1938 | 12-24-2005 | Metal marker |
Hall, Catherine L. | 11-23-1931 | 6-6-2010 | |
Hamilton, Sarah | 1902 | 1965 | |
Hamilton, Thomas Sr. | 9-26-1905 | 1-10-1988 | |
Hamilton, Mattie | Not found-listed in 1970 record | ||
Hamilton, Billie | 1950 | 1976 | |
Hamilton, Sarah | 1902 | 1965 | |
Hamilton, Johnny | 2-12-1966 | 8-11-2014 | |
Hanson, Rector | 1898 | 1977 | |
Harland, Chester | 1879 | 1943 | |
Harland, Laura | 1881 | 1952 | |
Harris, Christforline | 1946 | 1969 | |
Harris, Jennette | 1894 | 1936 | |
Harris, Beulah | 1890 | 1969 | |
Harris, Gus | 10-11-1884 | 12-11-1958 | Hard to read |
Hawkins, Christene | 1925 | 1978 | |
Hawkins, Guss | 1900 | 1974 | |
Hawthorne, David B. | 2-3-1933 | Ar.-Pvt.-162 Dep. Brig. | |
Hayden, John | 1885 | 1973 | |
Hayes, Birthal | 12-22-1920 | 7-16-1992 | Metal marker; not found in 2019 survey |
Hayes, Linton | 1917 | 10-31-2000 | Metal marker; full death date from obituary |
Hayes, Wilburt | 8-23-1957 | 9-4-1995 | |
Hayes, Harrell | 11-14-1953 | 5-12-2016 | |
Haynie, La Ronda Shanta | 10-3-1988 | 3-25-1989 | |
Head, Patricia | 1967 | 4-4-2013 | Metal marker at time of survey |
Hendricks, Willie, Jr. "Bud" | 4-4-1940 | 1-26-1998 | |
Hendrix, Alvinia | 1906 | 1961 | |
Hendrix, Willie | 1890 | 1968 | |
Hendrix, Patricia | 9-13-1967 | 4-1-2013 | Information from obituary |
Hengann, Essie | 1918 | 1971 | |
Henry, Mary | 1921 | 1964 | |
Henry, Alma Jean | 4-26-1957 | 10-28-2020 | Metal marker at time of survey |
Hill, Eli C. | 4-10-1921 | 1-22-2008 | Tec. 5 - U. S. Army Air Forces - World War II |
Hill, Marvin | 1948 | 2011 | Metal marker |
Holley, Ernest | 11-25-1907 | 4-24-1959 | La.-Pfc.-U. S. Army-World War II |
Holyfield, J. D. | 1926 | 1985 | |
Hopson, Eugene | 1922 | March, 1968 | Death month from newspaper; years only on marker |
Hopson, Mattie | 1902 | 1976 | |
Hopson, Rodney Allen | 1971 | 1971 | |
Hopson, Woodrow | 1-8-1917 | 8-30-1974 | Double marker with Lena Hopson |
Hopson, Lena | 8-5-1921 | 11-27-1979 | Double marker with Woodrow Hopson |
Hopson, Henry H. | 11-23-1918 | 4-5-1976 | |
Williams, Woodrow | 9-6-1920 | 3-16-2007 | Metal marker |
Hopson, ???? | 1989 | First name and birth date missing; not found in 2019 survey | |
Hopson, Hulon | 11-29-1916 | 7-10-2010 | Metal marker |
Hopson, Verdia M. | 5-5-1919 | 8-10-2007 | Verda Mae Hopson in obituary |
Hopson, Hulon | 11-29-1916 | 7-10-2010 | |
Hopson-Gulley, Dorothy Nell | 9-14-1929 | 3-4-1995 | |
Jackson, John | 1897 | 1959 | Double marker with Stellia Jackson |
Jackson, Stellia | 1901 | Double marker with John Jackson; no death date | |
Jackson, Melina | 9-29-1961 | Not found-listed in 1970 record | |
Jackson, Riley | 1877 | 1950 | Triple marker with Mollie Jackson and Dan Jackson |
Jackson, Mollie | 1881 | 1939 | Triple marker with Riley Jackson and Dan Jackson |
Jackson, Dan Webster Sr. "Big Papa" | 6-19-1910 | 1-3-2010 | Triple marker with Riley Jackson and Mollie Jackson |
Jackson, Louis | 1-26-1894 | 12-1-1980 | |
Jackson, Louis J. | 3-2-1999 | Information from obituary; not found in 2019 survey | |
Jackson, Freddie L. | 7-1-1927 | 5-24-1999 | Pfc.- U. S. Army- World War II |
Jackson, Mary E. | 12-1-1921 | 11-24-2000 | Metal marker |
James, Ernest "Buck" | 11-2-1901 | 1-29-1996 | Double marker with Vivian Dixon James; m. 12-28-1924; footstone has birth date 11-2-1902 |
James, Vivian Dixon | 2-4-1902 | 6-10-1998 | Double marker with Ernest James; m. 12-28-1924 |
Jefferson, George | 1905 | 1995 | |
Jefferson, Inez | 3-10-1918 | 1-19-1991 | |
Jefferson, Roy Lee | 1913 | 2001 | Metal marker |
Jefferson, Roy Lewis Jr. | 5-30-1939 | 8-15-1992 | Son; double marker with Geraldine Jones Jefferson; another marker had Roy Lee Jefferson |
Jefferson, Geraldine Jones | 7-4-1909 | 7-21-2013 | Mother; double marker with Roy Lewis Jefferson Jr. |
Johnson, Barney | 1880 | 1951 | |
Johnson, Mary | 7-22-1887 | 8-3-1947 | |
Johnson, Henry Lee | 1-3-1884 | 12-3-1958 | |
Johnson, Austine Armstrong | 5-10-1901 | 4-27-1969 | |
Johnson, Troy | 6-15-1895 | 10-15-1959 | |
Johnson, Seaburn | 9-15-1909 | 7-16-1961 | |
Johnson, Percy | 4-15-1914 | 9-7-1959 | Not found-listed in 1970 record |
Johnson, Rev. Samuel | 7-4-1903 | 3-18-1967 | |
Johnson, Arlene | 9-1-1940 | 3-16-1992 | |
Johnson, Olen A. | 1913 | 1987 | Metal marker |
Johnson, Olen | 1946 | 7-17-2007 | Metal marker |
Johnson, (unknown) | 1923 | 1943 | First name missing |
Johnson, Lucy Mae | 9-22-1922 | 1-17-1998 | |
Johnson, Arilla | 1917 | 1972 | |
Johnson, Troy, Jr. | 1-27-1918 | 7-3-1992 | |
Johnson, Arlean | 7-31-1895 | 12-20-1939 | |
Johnson, Willie H. | 8-12-1915 | 3-28-1970 | Double marker with Clara Johnson |
Johnson, Clara | 11-10-1915 | 6-29-2012 | Clara Carrigan Johnson in obituary; double marker with Willie H. Johnson |
Johnson, Mary N. | 10-15-1924 | 6-8-2000 | |
Johnson, Ora Mae | 1910 | 2000 | Metal marker |
Johnson, Edward | 1-1-1940 | 10-14-2020 | Metal marker at time of survey |
Johnson, Murrel Clydell | 12-25-1945 | 3-19-2022 | Information from obituary Obituary: Sister Murrel Johnson, affectionately known as "Punkin”, passed away... |
Jones, Della Wyatt | 1916 | 1947 | |
Jones, Annie Mae | 1903 | 5-14-1978 | Double marker with Burt Jones; death date from obituary; not on stone |
Jones, Burt | 1905 | 1975 | Double marker with Annie Mae Jones |
Jordon, Alberta L. | 1890 | 1930 | |
Jordon, Henry | April. 1935 | Grave not found during survey; information from newspaper | |
Jordon, Rose | Not found-listed in 1970 record | ||
King, Lillie B. | 1885 | 1967 | |
King, Joe L. | 1873 | 1958 | |
King, Roosevelt | 1904 | 1992 | |
King, Wilburn Davis, Sr. | 3-29-1926 | 3-11-1996 | |
King, William Davis Jr. | 12-4-1952 | 5-14-2000 | Husband of Patricia Jamerson; father of Shandaz |
King, Lillie Mae Cooper | 11-28-1933 | 5-9-2017 | |
Knox, Virginia D. | 1956 | 1959 | |
Knox, Roy | 2-5-1918 | 1-18-2018 | Metal marker at time of survey |
Knox, Elizabeth | 9-1-1919 | 1-17-2024 | Information from obituary |
Lafear, Sam | 6-24-1896 | 1-13-1946 | Ar.-Pvt.-533 Engrs. |
Lafear, Alfred Tebo | 1896 | 1979 | Double marker with Leola B. Lefear |
Lafear, Leola B. | 1907 | Double marker with Alfred Tebo Lafear | |
Langford, Lillian V. | 12-18-1891 | 10-15-1968 | |
Langford, Floyd A. | 1-25-1914 | 1-11-1997 | Double marker with Johnnie M. Langford; m. 9-14-1933 |
Langford, Johnnie M. | 2-24-1917 | 1-21-1993 | Double marker with Floyd A. Langford; m. 9-14-1933 |
Langston, Archie | 1-15-1920 | 11-20-1996 | Archie Lee Langston in obituary; double marker with Eloise Langston |
Langston, Eloise | 10-4-1919 | 4-13-2013 | Allowese Adams Langston in obituary; double marker with Archie Langston |
Leake, William | 1865 | 1954 | |
Lee, Wolter | 1887 | 1959 | |
Lee, Mollie | 1888 | 1968 | |
Lee, Helen Fay | 8-3-1956 | 10-15-1997 | |
Lee, Henry | 1-7-1909 | 6-28-1971 | Ar.-Pvt.-991 QM Svc. Co.-World War II |
Leslie, Henry M. | 1-30-1967 | Not found-listed in earlier record | |
Leslie, Frances | 7-26-1920 | 5-18-1989 | |
Lidge, Katlin E. | 6-29-1985 | 3-6-2011 | |
Livingston, Walter | 2-26-1926 | 8-14-2014 | Double marker with Virginia Ella; children--Geneva, Walter Jr., Vernon, Brenda, Ludia, Frank; death date not engraved at time of survey |
Livingston, Virginia Ella | 8-17-1927 | 9-16-2002 | Double marker with Walter Livingston; children--Geneva, Walter Jr., Vernon, Brenda, Ludia, Frank |
Loudermilk, Nancy | 1885 | 1930 | |
Loudermilk, John | 1882 | 1929 | |
Loudermilk, Jack | 7-3-1894 | 10-31-1943 | Wis.-Pvt.-803 Pioneer Inf. |
Loudermill, Billie Don | 1-3-1952 | 8-17-2012 | Information from obituary |
Loudermill, Billie Don | 1-3-1952 | 8-17-2012 | Information from obituary |
McCoy, Laura L. | 1928 | 1948 | |
McCraw, Alexander Linel | 5-4-1986 | 8-13-1992 | Son of Mr. and Mrs. Linel McCraw |
McDonald, Margaret | 7-12-1945 | 2-24-1999 | |
McDuffie, Lucille | 3-1-1926 | 4-29-2017 | |
McGill, Leolia | 11-8-1887 | 11-4-1956 | |
McGough, Willie | 12-5-1894 | 3-11-1982 | Pvt.-U. S. Army-World War I; double marker with Emma McGough; m. 5-28-1954; children--Bettye, Belva, Willie, Horace, Linda, Marilyn, James; name spelled McCough on military marker |
McGough, Emma | 1-21-1921 | 10-25-1996 | Age 75; double marker with Willie McGough; m. 5-28-1954; children--Bettye, Belva, Willie, Horace, Linda, Marilyn, James |
McGough, Victor D. | 8-10-1974 | 10-14-2017 | Victor Demond McGough in obituary; family names on back of marker |
Malone, Robert Lee | 11-18-1937 | 6-30-2017 | Double marker with Ruthie Lee Malone; m. 6-10-1962; children--Robert Jr., Donnell, Tony, Tara, Bobby, Dennis |
Malone, Ruthie Lee | 2-13-1943 | Double marker with Robert Lee Malone; m. 6-10-1962; children--Robert Jr., Donnell, Tony, Tara, Bobby, Dennis | |
Marks, Loucis Henry | 9-30-1914 | 7-2-2001 | Double marker with Zannie Mae Marks |
Marks, Zannie Mae | 6-6-1923 | 10-27-1995 | Double marker with Loucis Henry Marks |
Marks, Reese | 3-10-1903 | 12-18-1989 | Double marker with Mae Lee Marks; m. 11-16-1940 |
Marks, Mae Lee | 5-11-1919 | 3-15-1992 | Double marker with Reese Marks; m. 11-16-1940 |
Marks, Bobby Earl | 3-23-1951 | 7-9-2014 | |
Marks, Helen Marie | 5-28-1947 | Aug., 2018 | Metal marker; dates from obituary |
Marsh, Ollie | 1870 | 1932 | Wife of Will Marsh |
Martin, Charles | 1956 | 2004 | |
Maxwell, Hattie | 1896 | 1972 | |
Maxwell, Lucy | 11-27-1898 | 3-19-1968 | |
Mays, Georgia | Not found-listed in 1970 record | ||
Mays, Leonard | 6-18-1933 | One date-Ar.-Pvt.-816 Pioneer Inf. | |
Mays, Lenord | 7-8-1996 | Age 57-information from obituary; not found in 2019 survey | |
Meadows, Andrea Alisa | 7-13-1963 | 12-18-2005 | From obituary |
Merritt, Mary | 1883 | 1943 | |
